LEAGUE HISTORY - 6+ HITS
Monday, 2/28/2009
LEAGUE HISTORY - 6+ HITS
6/27/1876, 6 H in 6 AB, Davy Force (PHI), 1 2B, 0 HR
7/22/1876, 6 H in 7 AB, Cal McVey (CHC), 1 2B, 0 HR
7/25/1876, 6 H in 7 AB, Cal McVey (CHC), 1 2B, 0 HR
7/27/1876, 6 H in 6 AB, Ross Barnes (CHC), 1 2B, 1 3B
5/07/1880, 6 H in 6 AB, George Gore (CHC), 0 2B, 0 HR
6/16/1881, 6 H in 6 AB, Buttercup Dickerson (WOR), 1 3B, 0 HR
6/20/1883, 6 H in 7 AB, Sam Wise (BOS), 1 2B, 1 3B
7/19/1883, 6 H in 6 AB, Dan Brothers (BUF), 2 2B, 0 HR
6/11/1887, 6 H in 7 AB, Danny Richardson (NYN), 0 2B, 0 HR
8/27/1887, 6 H in 7 AB, King Kelly (BOS), 1 2B, 1 HR
5/04/1889, 6 H in 6 AB, Jerry Denny (IND), 1 2B, 1 HR
8/15/1889, 6 H in 6 AB, Larry Twitchell (CLE), 1 2B, 3 3B, 1 HR
9/27/1890, 6 H in 6 AB, Jack Glasscock (NYN), 0 2B, 0 HR
6/11/1891, 6 H in 6 AB, Bobby Lowe (BOS), 1 2B, 1 HR
6/07/1892, 6 H in 7 AB, Henry Larkin (WAS), 1 3B, 0 HR
6/10/1892, 7 H in 7 AB, Wilbert Robinson (BAL), 1 2B, 0 HR
9/30/1893, 6 H in 6 AB, Duff Cooley (STL), 1 2B, 1 3B
6/16/1894, 6 H in 6 AB, Ed Delahanty (PHI), 1 2B, 0 HR
7/09/1894, 6 H in 6 AB, Steve Brodie (BAL), 2 2B, 1 3b
8/17/1894, 6 H in 7 AB, Sam Thompson (PHI), 1 2B, 1 HR, 1 3B
6/01/1895, 6 H in 6 AB, Roger Connor (STL), 2 2B, 1 3B
8/15/1895, 6 H in 6 AB, George Davis (NYN), 1 2B, 1 3B
5/14/1896, 6 H in 6 AB, Jake Stenzel (PIT), 0 2B, 0 HR
5/31/1897, 6 H in 8 AB, Fred Tenney (BOS), 1 2B, 0 HR
6/29/1897, 6 H in 8 AB, Barry McCormick (CHC), 1 3B, 1 HR
7/15/1897, 6 H in 6 AB, Tommy Tucker (WAS), 1 2B, 0 HR
9/03/1897, 6 H in 6 AB, Jack Doyle (BAL), 2 2B, 0 HR
9/03/1897, 6 H in 6 AB, Willie Keeler (BAL), 1 3B, 0 HR
5/31/1899, 6 H in 6 AB, Chick Stahl (BOS), 0 2B, 0 HR
6/09/1899, 6 H in 6 AB, Ginger Beaumont (PIT), 0 2B, 0 HR
6/09/1901, 6 H in 7 AB, Kip Selbach (NYG), 2 2B, 0 HR
6/24/1901, 6 H in 6 AB, Mike Donlin (BAL), 2 2B, 2 3B
7/13/1901, 6 H in 6 AB, Doc Nance (DET), 1 2B, 0 HR
4/25/1902, 6 H in 6 AB, Zaza Harvey (CLE), 0 2B, 0 HR
7/08/1902, 6 H in 6 AB, Danny Murphy (PHI), 0 2B, 1 HR
8/25/1902, 6 H in 6 AB, Jimmy Williams (BAL), 1 2B, 1 3B
8/09/1915, 6 H in 6 AB, George Cutshaw (BRO), 0 2B, 0 HR
6/28/1920, 6 H in 6 AB, Dave Bancroft (NYG), 0 2B, 0 HR
6/29/1923, 6 H in 6 AB, Jack Fournier (BRO), 2 2B, 1 HR
8/07/1923, 6 H in 6 AB, Frank Brower (CLE), 1 2B, 0 HR
6/19/1924, 6 H in 6 AB, George Burns (CLE), 3 2B, 1 3B
8/09/1924, 6 H in 6 AB, Kiki Cuyler (PIT), 3 2B, 1 3B
9/10/1924, 6 H in 7 AB, Frankie Frisch (NYG), 0 2B, 1 HR
9/16/1924, 6 H in 6 AB, Jim Bottomley (STL), 1 2B, 2 HR
5/05/1925, 6 H in 6 AB, Ty Cobb (DET), 1 2B, 3 HR
8/26/1926, 6 H in 6 AB, Paul Waner (PIT), 2 2B, 1 3B
5/30/1931, 6 H in 7 AB, Wally Gilbert (BRO), 1 2B, 0 HR
8/05/1931, 6 H in 6 AB, Jim Bottomley (STL), 1 2B, 0 HR
8/13/1931, 6 H in 6 AB, Tony Cuccinello (CIN), 2 2B, 1 3B
6/20/1932, 6 H in 6 AB, Doc Cramer (PHI), o 2B, o HR
6/06/1934, 6 H in 6 AB, Myril Hoag (NYA), 0 2B, 0 HR
7/13/1935, 6 H in 6 AB, Doc Cramer (PHI), 1 2B, 0 HR
9/05/1935, 6 H in 6 AB, Terry Moore (STL), 1 2B, 0 HR
7/02/1936, 6 H in 6 AB, Bruce Campbell (CLE), 1 2B, 0 HR
7/18/1936, 6 H in 7 AB, Ray Radcliff (CHI), 2 2B, 0 HR
5/09/1937, 6 H in 6 AB, Ernie Lombardi (CIN), 1 2B, 0 HR
6/22/1938, 6 H in 6 AB, Hank Steinbacher (CHI), 1 2B, 0 HR
9/23/1939, 6 H in 6 AB, Cookie Lavagetto (BRO), 1 2B, 1 3B
5/01/1944, 6 H in 6 AB, George Myatt (WAS), 1 2B, 0 HR
6/01/1944, 6 H in 6 AB, Stan Spence (WAS), 0 2B, 1 HR
9/20/1946, 6 H in 7 AB, George Kell (DET), 1 2B, 0 HR
7/06/1949, 6 H in 7 AB, Walker Cooper (CIN), 0 2B, 3 HR
5/14/1950, 6 H in 6 AB, Johnny Hopp (PIT), o 2B, 2 HR
4/29/1952, 6 H in 6 AB, Jim Fridley (CLE), 0 2B, 0 HR
4/16/1953, 6 H in 6 AB, Connie Ryan (PHI), 2 2B, 0 HR
6/10/1953, 6 H in 6 AB, Jim Piersall (BOS), 0 2B, 0 HR
5/13/1960, 6 H in 6 AB, Dick Groat (PIT), 3 2B, 0 HR
7/22/1962, 6 H in 6 AB, Floyd Robinson (CHI), 0 2B, 0 HR
7/10/1964, 6 H in 6 AB, Jesus Alou (SFG), 0 2B, 1 HR
5/04/1969, 6 H in 6 AB, Bob Oliver (KCR), 1 2B, 1 HR
7/06/1970, 6 H in 6 AB, Felix Milan (ATL), 1 2B, 1 3B
8/04/1973, 6 H in 6 AB, Johnny Briggs (MIL), 2 2B, 0 HR
9/16/1975, 7 H in 7 AB, Rennie Stennett (PIT), 2 2B, 1 3B
6/15/1980, 6 H in 6 AB, Jorge Orta (CLE), 1 2B, 0 HR
8/02/1987, 6 H in 6 AB, Kevin Seitzer (KC), 1 2B, 2 HR
8/30/1987, 6 H in 6 AB, Kirby Puckett (MIN), 2 2B, 2 HR
4/27/1990, 6 H in 6 AB, Wally Backman (PIT), 1 2B, 0 HR
4/11/1992, 6 H in 6 AB, Carlos Baerga (CLE), 1 2B, 0 HR
7/02/1993, 6 H in 6 AB, Sammy Sosa (CHA), 1 2B, 0 HR
8/24/1993, 6 H in 6 AB, Kevin Reimer (MIL), 2 2B, 0 HR
6/11/1995, 6 H in 6 AB, Rondell White (MON), 2 2B, 1 HR
7/03/1995, 6 H in 6 AB, Andres Galarraga (COL), 1 2B, 2 HR
9/23/1995, 6 H in 6 AB, Lance Johnson (CHA), 0 2B, 3 3B
6/13/1999, 6 H in 6 AB, Cal Ripken Jr. (BAL), 1 2B, 2 HR
8/30/1999, 6 H in 6 AB, Edgardo Alfonzo (NYN), 1 2B, 3 HR
5/01/2001, 6 H in 6 AB, Frank Catalanotto (TOR), 1 2B, 0 HR
5/08/2001, 6 H in 6 AB, Paul Lo Duca (LA), 2 2B, 1 HR
8/08/2001, 6 H in 6 AB, Damian Easley (DET), 0 2B, 1 HR
5/23/2002, 6 H in 6 AB, Shawn Green (LA), 1 2B, 4 HR
6/21/2003, 6 H in 6 AB, Nomar Garciaparra (BOS) 0 2b, 0HR
5/08/2004, 6 H in 6 AB, Alfonso Soriano (Tex), 2 2B, 0 HR
5/27/2004, 6 H in 6 AB, Carlos Pena (DET), 1 2B, 2 HR
9/09/2004, 6 H in 7 AB, Joe Randa (KC), 1 2B, 0 HR
9/22/2004, 6 H in 6 AB, Raul Ibanez (SEA), 0 2B, 0 HR
4/6/2005, 6 H in 8 AB, Felipe Lopez (OAK), 0 HR, 1 RBI
9/2/2005, 6 H in 6 AB, Freddie Bynum (TOR), 0 HR, 3 RBI
7/3/2006, 6 H in 6 AB, Edgar Renteria (ARI), 0 HR, 0 RBI
7/16/2006, 6 H in 6 AB, Ichiro Suzuki (TOR), 0 HR, 5 RBI
7/24/2007, 6 H in 6 AB, Bill McCarthy (NYN), 0 HR, 4 RBI
10/9/2007, 7 H in 8 AB, Brian Giles (ATL), 3 HR, 8 RBI

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series