#37 Jeff Francoeur, Leftfield, 25 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jeff Francoeur
1/8/1984 25 Panama City, Fl. 6"4 200
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 161 Days (333 total Days) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 7 | 6 | 3 | 6 |
| Versus LHP | 6 | 6 | 6 | 4 | 6 |
| Versus RHP | 6 | 7 | 6 | 3 | 6 |
| Talent | 6 | 8 | 8 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 5 5 3 2 Normal
| Fielding Ratings LF : 5 (Range), .991 (Fielding Pct.) CF : 6 (Range), .989 (Fielding Pct.) RF : 6 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 8
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2002, AAA | 38 | 147 | 48 | 12 | 1 | 8 | 31 | 31 | 15 | 34 | 8 | 5 | .327 | 1.#IO | .585 | 1.#IO |
| 2003, AAA | 134 | 524 | 147 | 26 | 9 | 14 | 68 | 78 | 30 | 68 | 14 | 6 | .281 | 1.#IO | .445 | 1.#IO |
| 2004, AAA | 87 | 331 | 97 | 26 | 0 | 15 | 52 | 56 | 22 | 69 | 10 | 6 | .293 | 1.#IO | .508 | 1.#IO |
| 2004, AA | 18 | 76 | 15 | 2 | 0 | 3 | 9 | 8 | 0 | 14 | 1 | 0 | .197 | 1.#IO | .342 | 1.#IO |
| 2005, AAA | 103 | 409 | 140 | 24 | 3 | 11 | 57 | 73 | 26 | 93 | 21 | 11 | .342 | .369 | .496 | .865 |
| 2006, AAA | 135 | 527 | 163 | 34 | 3 | 28 | 87 | 95 | 48 | 124 | 20 | 8 | .309 | .357 | .545 | .902 |
| 2007, AAA | 137 | 536 | 145 | 31 | 6 | 19 | 67 | 80 | 49 | 118 | 14 | 9 | .271 | .321 | .457 | .778 |
| 2008, AA | 138 | 571 | 174 | 40 | 5 | 23 | 71 | 104 | 41 | 96 | 24 | 14 | .305 | .338 | .513 | .851 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 11th round, 324th overall pick, by Minnesota in 2005... Injured on 4/8/2005 with a Torn Abdominal Muscle, out for 6 weeks... Injured on 6/11/2007 with a Sprained Wrist, out for one week... Signed as a free agent by Cleveland on 2/27/2008 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|