#16 Jay Garthwaite, Rightfield, 28 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jay Garthwaite
11/26/1980 28 Kent, Wa. 6"2 210
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 5 | 3 | 6 |
| Versus LHP | 4 | 6 | 5 | 3 | 6 |
| Versus RHP | 4 | 6 | 5 | 3 | 6 |
| Talent | 8 | 6 | 8 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 5 4 2 1 Pull Hitter
| Fielding Ratings LF : 4 (Range), .972 (Fielding Pct.) CF : 3 (Range), .978 (Fielding Pct.) RF : 3 (Range), .981 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2002, AAA | 14 | 51 | 9 | 5 | 0 | 1 | 3 | 6 | 3 | 12 | 0 | 0 | .176 | 1.#IO | .333 | 1.#IO |
| 2002, AAA | 7 | 11 | 4 | 0 | 0 | 1 | 3 | 2 | 2 | 7 | 0 | 0 | .364 | 1.#IO | .636 | 1.#IO |
| 2002, AAA | 46 | 162 | 40 | 10 | 2 | 2 | 18 | 21 | 11 | 62 | 2 | 2 | .247 | 1.#IO | .370 | 1.#IO |
| 2003, AAA | 113 | 437 | 130 | 33 | 2 | 22 | 87 | 82 | 30 | 97 | 3 | 5 | .297 | 1.#IO | .533 | 1.#IO |
| 2004, AAA | 63 | 238 | 74 | 17 | 3 | 12 | 41 | 49 | 17 | 55 | 5 | 3 | .311 | 1.#IO | .559 | 1.#IO |
| 2004, AA | 42 | 122 | 23 | 5 | 2 | 2 | 13 | 9 | 5 | 37 | 2 | 0 | .189 | 1.#IO | .311 | 1.#IO |
| 2005, A | 74 | 281 | 74 | 13 | 2 | 8 | 38 | 27 | 20 | 86 | 2 | 5 | .263 | .311 | .409 | .721 |
| 2005, AA | 64 | 260 | 74 | 7 | 1 | 8 | 32 | 29 | 11 | 74 | 3 | 2 | .285 | .309 | .412 | .721 |
| 2006, AA | 130 | 505 | 112 | 22 | 1 | 20 | 55 | 58 | 41 | 110 | 12 | 1 | .222 | .276 | .388 | .664 |
| 2007, AA | 138 | 537 | 136 | 28 | 4 | 13 | 77 | 59 | 37 | 94 | 4 | 2 | .253 | .296 | .393 | .689 |
| 2008, AA | 138 | 529 | 154 | 30 | 3 | 24 | 65 | 66 | 40 | 94 | 5 | 3 | .291 | .332 | .495 | .827 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 59th round, 1768th overall pick, by Boston in 2005... Traded from Boston to San Francisco on 6/16/2005 (Going to SF: RF Jay Garthwaite. Going to BOS: LF Barry Bonds)... Injured on 7/16/2006 with a Bruised Jaw, out for one week... Injured on 6/11/2007 with a Pulled Groin Muscle, out for one week... Injured on 6/13/2007 with a Bruised Hand, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|