#39 Marland Williams, Leftfield, 27 yrs, Baltimore Orioles Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Marland Williams
6/22/1981 27 Williston, Fl. 5"9 170
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 3 | 3 | 5 |
| Versus LHP | 5 | 6 | 3 | 3 | 5 |
| Versus RHP | 5 | 5 | 3 | 3 | 5 |
| Talent | 6 | 6 | 4 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 9 9 3 3 Pull Hitter
| Fielding Ratings LF : 6 (Range), .972 (Fielding Pct.) CF : 7 (Range), .982 (Fielding Pct.) RF : 7 (Range), .973 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2002, AAA | 70 | 280 | 69 | 4 | 8 | 3 | 17 | 46 | 27 | 86 | 51 | 7 | .246 | 1.#IO | .350 | 1.#IO |
| 2003, AAA | 102 | 425 | 122 | 15 | 1 | 4 | 30 | 85 | 31 | 99 | 57 | 7 | .287 | 1.#IO | .355 | 1.#IO |
| 2004, AA | 121 | 487 | 125 | 21 | 10 | 8 | 43 | 82 | 40 | 116 | 48 | 8 | .257 | 1.#IO | .390 | 1.#IO |
| 2005, AA | 139 | 556 | 153 | 31 | 3 | 2 | 58 | 69 | 46 | 97 | 41 | 7 | .275 | .328 | .353 | .681 |
| 2006, AA | 131 | 517 | 156 | 20 | 8 | 4 | 47 | 58 | 53 | 70 | 34 | 8 | .302 | .362 | .395 | .756 |
| 2007, AAA | 139 | 544 | 141 | 15 | 9 | 12 | 74 | 67 | 34 | 134 | 30 | 7 | .259 | .300 | .386 | .686 |
| 2008, AA | 137 | 534 | 134 | 16 | 8 | 11 | 71 | 77 | 40 | 97 | 34 | 5 | .251 | .299 | .373 | .672 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 42nd round, 1231st overall pick, by Baltimore in 2005... Injured on 9/2/2006 with a Fractured Hip, out for 4 weeks... Injured on 9/2/2007 with a Bruised Foot, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|