#11 Roger Connor, First Base, 41 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Roger Connor
7/1/1961 41 WATERBURY,CT,USA 6"3 220
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 1 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1880 | 83 | 340 | 113 | 18 | 8 | 3 | 47 | 53 | 13 | 0 | 0 | 21 | 0 | 0 | .332 | .357 | .459 | .816 | TRO |
| 1881 | 85 | 367 | 107 | 17 | 6 | 2 | 31 | 55 | 15 | 0 | 0 | 20 | 0 | 0 | .292 | .319 | .387 | .706 | TRO |
| 1882 | 81 | 349 | 115 | 22 | 18 | 4 | 42 | 65 | 13 | 0 | 0 | 20 | 0 | 0 | .330 | .354 | .530 | .884 | TRO |
| 1883 | 98 | 409 | 146 | 28 | 15 | 1 | 50 | 80 | 25 | 0 | 0 | 16 | 0 | 0 | .357 | .394 | .506 | .900 | NYG |
| 1884 | 116 | 477 | 151 | 28 | 4 | 4 | 82 | 98 | 38 | 0 | 0 | 32 | 0 | 0 | .317 | .367 | .417 | .784 | NYG |
| 1885 | 110 | 455 | 169 | 23 | 15 | 1 | 65 | 102 | 51 | 0 | 0 | 8 | 0 | 0 | .371 | .435 | .495 | .929 | NYG |
| 1886 | 118 | 485 | 172 | 29 | 20 | 7 | 71 | 105 | 41 | 0 | 0 | 15 | 17 | 0 | .355 | .405 | .540 | .945 | NYG |
| 1887 | 127 | 471 | 134 | 26 | 22 | 17 | 104 | 113 | 75 | 0 | 0 | 50 | 43 | 0 | .285 | .383 | .541 | .924 | NYG |
| 1888 | 134 | 481 | 140 | 15 | 17 | 14 | 71 | 98 | 73 | 0 | 0 | 44 | 27 | 0 | .291 | .384 | .480 | .865 | NYG |
| 1889 | 131 | 496 | 157 | 32 | 17 | 13 | 130 | 117 | 93 | 0 | 0 | 46 | 21 | 0 | .317 | .424 | .528 | .953 | NYG |
| 1890 | 123 | 484 | 169 | 24 | 15 | 14 | 103 | 133 | 88 | 0 | 0 | 32 | 22 | 0 | .349 | .449 | .548 | .997 | NYI |
| 1891 | 129 | 479 | 139 | 29 | 13 | 7 | 94 | 112 | 83 | 0 | 0 | 39 | 27 | 0 | .290 | .395 | .449 | .844 | NYG |
| 1892 | 155 | 564 | 166 | 37 | 11 | 12 | 73 | 123 | 116 | 0 | 0 | 39 | 22 | 0 | .294 | .415 | .463 | .877 | PHI |
| 1893 | 135 | 511 | 156 | 25 | 8 | 11 | 105 | 111 | 91 | 0 | 0 | 26 | 24 | 0 | .305 | .410 | .450 | .860 | NYG |
| 1894 | 121 | 462 | 146 | 35 | 25 | 8 | 93 | 93 | 59 | 0 | 0 | 17 | 19 | 0 | .316 | .393 | .552 | .945 | STL NYG |
| 1895 | 103 | 398 | 131 | 29 | 9 | 8 | 77 | 78 | 63 | 0 | 0 | 10 | 9 | 0 | .329 | .421 | .508 | .928 | STL |
| 1896 | 126 | 483 | 137 | 21 | 9 | 11 | 72 | 71 | 52 | 0 | 0 | 14 | 10 | 0 | .284 | .353 | .433 | .786 | STL |
| 1897 | 22 | 83 | 19 | 3 | 1 | 1 | 12 | 13 | 13 | 0 | 0 | 0 | 3 | 0 | .229 | .333 | .325 | .659 | STL |
| Total | 1997 | 7794 | 2467 | 441 | 233 | 138 | 1322 | 1620 | 1002 | 0 | 0 | 449 | 244 | 0 | .317 | .394 | .486 | .880 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|