#77 Bid Mcphee, Second Base, 41 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bid Mcphee
11/1/1961 41 MASSENA,NY,USA 5"8 152
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 3 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1882 | 78 | 311 | 71 | 8 | 7 | 1 | 31 | 43 | 11 | 0 | 0 | 0 | 0 | 0 | .228 | .255 | .309 | .563 | CIN |
| 1883 | 96 | 367 | 90 | 10 | 10 | 2 | 42 | 61 | 18 | 0 | 0 | 0 | 0 | 0 | .245 | .281 | .343 | .624 | CIN |
| 1884 | 112 | 450 | 125 | 8 | 7 | 5 | 64 | 107 | 27 | 0 | 0 | 0 | 0 | 0 | .278 | .319 | .360 | .679 | CIN |
| 1885 | 110 | 431 | 114 | 12 | 4 | 0 | 46 | 78 | 19 | 0 | 0 | 0 | 0 | 0 | .265 | .296 | .311 | .606 | CIN |
| 1886 | 140 | 560 | 150 | 23 | 12 | 8 | 70 | 139 | 59 | 0 | 0 | 0 | 40 | 0 | .268 | .338 | .395 | .732 | CIN |
| 1887 | 129 | 540 | 156 | 20 | 19 | 2 | 87 | 137 | 55 | 0 | 0 | 0 | 95 | 0 | .289 | .355 | .407 | .762 | CIN |
| 1888 | 111 | 458 | 110 | 12 | 10 | 4 | 51 | 88 | 43 | 0 | 0 | 0 | 54 | 0 | .240 | .305 | .336 | .642 | CIN |
| 1889 | 135 | 540 | 145 | 25 | 7 | 5 | 57 | 109 | 60 | 0 | 0 | 29 | 63 | 0 | .269 | .342 | .369 | .710 | CIN |
| 1890 | 132 | 528 | 135 | 16 | 22 | 3 | 39 | 125 | 82 | 0 | 0 | 26 | 55 | 0 | .256 | .356 | .386 | .742 | CIN |
| 1891 | 138 | 562 | 144 | 14 | 16 | 6 | 38 | 107 | 74 | 0 | 0 | 35 | 33 | 0 | .256 | .343 | .370 | .713 | CIN |
| 1892 | 144 | 573 | 157 | 19 | 12 | 4 | 60 | 111 | 84 | 0 | 0 | 48 | 44 | 0 | .274 | .367 | .370 | .737 | CIN |
| 1893 | 127 | 491 | 138 | 17 | 11 | 3 | 68 | 101 | 94 | 0 | 0 | 20 | 25 | 0 | .281 | .397 | .379 | .775 | CIN |
| 1894 | 126 | 474 | 144 | 21 | 9 | 5 | 88 | 107 | 90 | 0 | 0 | 23 | 33 | 0 | .304 | .415 | .418 | .833 | CIN |
| 1895 | 115 | 432 | 129 | 24 | 12 | 1 | 75 | 107 | 73 | 0 | 0 | 30 | 30 | 0 | .299 | .400 | .417 | .817 | CIN |
| 1896 | 117 | 433 | 132 | 18 | 7 | 1 | 87 | 81 | 51 | 0 | 0 | 18 | 48 | 0 | .305 | .378 | .386 | .764 | CIN |
| 1897 | 81 | 282 | 85 | 13 | 7 | 1 | 39 | 45 | 35 | 0 | 0 | 0 | 9 | 0 | .301 | .379 | .408 | .786 | CIN |
| 1898 | 133 | 486 | 121 | 26 | 9 | 1 | 60 | 72 | 66 | 0 | 0 | 0 | 21 | 0 | .249 | .339 | .346 | .684 | CIN |
| 1899 | 111 | 373 | 104 | 17 | 7 | 1 | 65 | 60 | 40 | 0 | 0 | 0 | 18 | 0 | .279 | .349 | .370 | .719 | CIN |
| Total | 2135 | 8291 | 2250 | 303 | 188 | 53 | 1067 | 1678 | 981 | 0 | 0 | 229 | 568 | 0 | .271 | .348 | .372 | .721 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|