#21 Phil Niekro, Starting Pitcher, 49 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Phil Niekro
4/1/1953 49 BLAINE,OH,USA 6"1 180
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 0 | 0 | 0 | 89-92 Mph |
| Versus LHB | 0 | 0 | 0 | |
| Versus RHB | 0 | 0 | 0 | |
| Talent | 0 | 0 | 0 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | - 66 3
| | Pitches: Fastball Changeup Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - 2 1 Spray Hitter
| Fielding Ratings Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 1964 | 10 | 0 | 0 | 0 | 0 | 4.80 | 15.0 | 15 | 0 | 8 | 0 | 7 | 8 | 0 | 0 | 1.47 | .000 | MLN |
| 1965 | 41 | 0 | 2 | 3 | 6 | 2.88 | 75.0 | 73 | 0 | 24 | 0 | 26 | 49 | 0 | 0 | 1.32 | .000 | MLN |
| 1966 | 28 | 0 | 4 | 3 | 2 | 4.14 | 50.0 | 48 | 0 | 23 | 0 | 23 | 17 | 0 | 0 | 1.42 | .000 | ATL |
| 1967 | 46 | 0 | 11 | 9 | 9 | 1.87 | 207.0 | 164 | 0 | 43 | 0 | 55 | 129 | 10 | 1 | 1.06 | .000 | ATL |
| 1968 | 37 | 0 | 14 | 12 | 2 | 2.59 | 257.0 | 228 | 0 | 74 | 0 | 45 | 140 | 15 | 5 | 1.06 | .000 | ATL |
| 1969 | 40 | 0 | 23 | 13 | 1 | 2.57 | 284.0 | 235 | 0 | 81 | 0 | 57 | 193 | 21 | 4 | 1.03 | .000 | ATL |
| 1970 | 34 | 0 | 12 | 18 | 0 | 4.27 | 230.0 | 222 | 0 | 109 | 0 | 68 | 168 | 10 | 3 | 1.26 | .000 | ATL |
| 1971 | 42 | 0 | 15 | 14 | 2 | 2.98 | 269.0 | 248 | 0 | 89 | 0 | 70 | 173 | 18 | 4 | 1.18 | .000 | ATL |
| 1972 | 38 | 0 | 16 | 12 | 0 | 3.06 | 282.0 | 254 | 0 | 96 | 0 | 53 | 164 | 17 | 1 | 1.09 | .000 | ATL |
| 1973 | 42 | 0 | 13 | 10 | 4 | 3.31 | 245.0 | 214 | 0 | 90 | 0 | 89 | 131 | 9 | 1 | 1.24 | .000 | ATL |
| 1974 | 41 | 0 | 20 | 13 | 1 | 2.38 | 302.0 | 249 | 0 | 80 | 0 | 88 | 195 | 18 | 6 | 1.12 | .000 | ATL |
| 1975 | 39 | 0 | 15 | 15 | 0 | 3.20 | 276.0 | 285 | 0 | 98 | 0 | 72 | 144 | 13 | 1 | 1.29 | .000 | ATL |
| 1976 | 38 | 0 | 17 | 11 | 0 | 3.29 | 271.0 | 249 | 0 | 99 | 0 | 101 | 173 | 10 | 2 | 1.29 | .000 | ATL |
| 1977 | 44 | 0 | 16 | 20 | 0 | 4.04 | 330.0 | 315 | 0 | 148 | 0 | 164 | 262 | 20 | 2 | 1.45 | .000 | ATL |
| 1978 | 44 | 0 | 19 | 18 | 1 | 2.88 | 334.0 | 295 | 0 | 107 | 0 | 102 | 248 | 22 | 4 | 1.19 | .000 | ATL |
| 1979 | 44 | 0 | 21 | 20 | 0 | 3.39 | 342.0 | 311 | 0 | 129 | 0 | 113 | 208 | 23 | 1 | 1.24 | .000 | ATL |
| 1980 | 40 | 0 | 15 | 18 | 1 | 3.63 | 275.0 | 256 | 0 | 111 | 0 | 85 | 176 | 11 | 3 | 1.24 | .000 | ATL |
| 1981 | 22 | 0 | 7 | 7 | 0 | 3.11 | 139.0 | 120 | 0 | 48 | 0 | 56 | 62 | 3 | 3 | 1.27 | .000 | ATL |
| 1982 | 35 | 0 | 17 | 4 | 0 | 3.62 | 234.0 | 225 | 0 | 94 | 0 | 73 | 144 | 4 | 2 | 1.27 | .000 | ATL |
| 1983 | 34 | 0 | 11 | 10 | 0 | 3.97 | 202.0 | 212 | 0 | 89 | 0 | 105 | 128 | 2 | 0 | 1.57 | .000 | ATL |
| 1984 | 32 | 0 | 16 | 8 | 0 | 3.08 | 216.0 | 219 | 0 | 74 | 0 | 76 | 136 | 5 | 1 | 1.37 | .000 | NYY |
| 1985 | 33 | 0 | 16 | 12 | 0 | 4.09 | 220.0 | 203 | 0 | 100 | 0 | 120 | 149 | 7 | 1 | 1.47 | .000 | NYY |
| 1986 | 34 | 0 | 11 | 11 | 0 | 4.33 | 210.0 | 241 | 0 | 101 | 0 | 95 | 81 | 5 | 0 | 1.60 | .000 | CLE |
| 1987 | 26 | 0 | 7 | 13 | 0 | 6.28 | 139.0 | 163 | 0 | 97 | 0 | 66 | 64 | 2 | 0 | 1.65 | .000 | ATL CLE TOR |
| Total | 864 | 0 | 318 | 274 | 29 | 3.35 | 5404.0 | 5044 | 0 | 2012 | 0 | 1809 | 3342 | 245 | 45 | 1.27 | .000 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1965 | 42 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .100 | .100 | .100 | .200 | MLN |
| 1966 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | ATL |
| 1967 | 46 | 57 | 7 | 2 | 0 | 0 | 2 | 4 | 1 | 16 | 0 | 0 | .123 | .138 | .158 | .296 | ATL |
| 1968 | 37 | 77 | 8 | 1 | 0 | 2 | 7 | 3 | 0 | 22 | 0 | 0 | .104 | .104 | .195 | .299 | ATL |
| 1969 | 40 | 95 | 20 | 4 | 0 | 0 | 7 | 11 | 2 | 21 | 0 | 0 | .211 | .227 | .253 | .479 | ATL |
| 1970 | 34 | 79 | 12 | 0 | 0 | 1 | 3 | 5 | 2 | 17 | 0 | 0 | .152 | .173 | .190 | .363 | ATL |
| 1971 | 42 | 92 | 14 | 1 | 0 | 0 | 4 | 3 | 0 | 20 | 0 | 0 | .152 | .152 | .163 | .315 | ATL |
| 1972 | 38 | 93 | 18 | 1 | 0 | 1 | 4 | 7 | 1 | 22 | 0 | 0 | .194 | .202 | .237 | .439 | ATL |
| 1973 | 42 | 82 | 10 | 4 | 0 | 1 | 2 | 3 | 1 | 26 | 0 | 0 | .122 | .133 | .207 | .340 | ATL |
| 1974 | 41 | 104 | 20 | 2 | 0 | 0 | 11 | 5 | 3 | 18 | 0 | 0 | .192 | .215 | .212 | .426 | ATL |
| 1975 | 39 | 99 | 17 | 2 | 1 | 0 | 10 | 5 | 1 | 18 | 0 | 0 | .172 | .180 | .212 | .392 | ATL |
| 1976 | 38 | 94 | 18 | 3 | 0 | 1 | 12 | 5 | 0 | 8 | 0 | 1 | .191 | .191 | .255 | .447 | ATL |
| 1977 | 44 | 109 | 19 | 1 | 0 | 0 | 7 | 2 | 0 | 15 | 0 | 0 | .174 | .174 | .183 | .358 | ATL |
| 1978 | 45 | 120 | 27 | 4 | 0 | 0 | 10 | 5 | 3 | 25 | 0 | 0 | .225 | .244 | .258 | .502 | ATL |
| 1979 | 44 | 123 | 24 | 6 | 0 | 0 | 12 | 10 | 1 | 19 | 0 | 0 | .195 | .202 | .244 | .446 | ATL |
| 1980 | 40 | 90 | 12 | 5 | 0 | 0 | 5 | 2 | 1 | 19 | 0 | 0 | .133 | .143 | .189 | .332 | ATL |
| 1981 | 22 | 52 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | .077 | .077 | .077 | .154 | ATL |
| 1982 | 35 | 87 | 17 | 4 | 0 | 1 | 7 | 6 | 0 | 16 | 0 | 0 | .195 | .195 | .276 | .471 | ATL |
| 1983 | 34 | 65 | 12 | 2 | 0 | 0 | 5 | 3 | 1 | 12 | 0 | 0 | .185 | .197 | .215 | .412 | ATL |
| 1987 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ATL |
| Total | 732 | 1537 | 260 | 42 | 1 | 7 | 109 | 80 | 17 | 314 | 0 | 1 | .169 | .178 | .211 | .390 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Pitching Leader Boards Appearances |
|
|