#27 Don Sutton, Starting Pitcher, 44 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Don Sutton
4/2/1958 44 CLIO,AL,USA 6"1 185
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 0 | 0 | 0 | 91-94 Mph |
| Versus LHB | 0 | 0 | 0 | |
| Versus RHB | 0 | 0 | 0 | |
| Talent | 0 | 0 | 0 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | - 56 3
| | Pitches: Fastball Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - 2 1 Normal
| Fielding Ratings Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 1966 | 37 | 0 | 12 | 12 | 0 | 2.99 | 226.0 | 192 | 0 | 75 | 0 | 52 | 209 | 6 | 2 | 1.08 | .000 | LAD |
| 1967 | 37 | 0 | 11 | 15 | 1 | 3.94 | 233.0 | 223 | 0 | 102 | 0 | 57 | 169 | 11 | 3 | 1.20 | .000 | LAD |
| 1968 | 35 | 0 | 11 | 15 | 1 | 2.60 | 208.0 | 179 | 0 | 60 | 0 | 59 | 162 | 7 | 2 | 1.14 | .000 | LAD |
| 1969 | 41 | 0 | 17 | 18 | 0 | 3.47 | 293.0 | 269 | 0 | 113 | 0 | 91 | 217 | 11 | 4 | 1.23 | .000 | LAD |
| 1970 | 38 | 0 | 15 | 13 | 0 | 4.08 | 260.0 | 251 | 0 | 118 | 0 | 78 | 201 | 10 | 4 | 1.27 | .000 | LAD |
| 1971 | 38 | 0 | 17 | 12 | 1 | 2.55 | 265.0 | 231 | 0 | 75 | 0 | 55 | 194 | 12 | 4 | 1.08 | .000 | LAD |
| 1972 | 33 | 0 | 19 | 9 | 0 | 2.08 | 273.0 | 186 | 0 | 63 | 0 | 63 | 207 | 18 | 9 | 0.91 | .000 | LAD |
| 1973 | 33 | 0 | 18 | 10 | 0 | 2.43 | 256.0 | 196 | 0 | 69 | 0 | 56 | 200 | 14 | 3 | 0.98 | .000 | LAD |
| 1974 | 40 | 0 | 19 | 9 | 0 | 3.23 | 276.0 | 241 | 0 | 99 | 0 | 80 | 179 | 10 | 5 | 1.16 | .000 | LAD |
| 1975 | 35 | 0 | 16 | 13 | 0 | 2.87 | 254.0 | 202 | 0 | 81 | 0 | 62 | 175 | 11 | 4 | 1.04 | .000 | LAD |
| 1976 | 35 | 0 | 21 | 10 | 0 | 3.06 | 268.0 | 231 | 0 | 91 | 0 | 82 | 161 | 15 | 4 | 1.17 | .000 | LAD |
| 1977 | 33 | 0 | 14 | 8 | 0 | 3.19 | 240.0 | 207 | 0 | 85 | 0 | 69 | 150 | 9 | 3 | 1.15 | .000 | LAD |
| 1978 | 34 | 0 | 15 | 11 | 0 | 3.55 | 238.0 | 228 | 0 | 94 | 0 | 54 | 154 | 12 | 2 | 1.18 | .000 | LAD |
| 1979 | 33 | 0 | 12 | 15 | 1 | 3.82 | 226.0 | 201 | 0 | 96 | 0 | 61 | 146 | 6 | 1 | 1.16 | .000 | LAD |
| 1980 | 32 | 0 | 13 | 5 | 1 | 2.21 | 212.0 | 163 | 0 | 52 | 0 | 47 | 128 | 4 | 2 | 0.99 | .000 | LAD |
| 1981 | 23 | 0 | 11 | 9 | 0 | 2.60 | 159.0 | 132 | 0 | 46 | 0 | 29 | 104 | 6 | 3 | 1.01 | .000 | HOU |
| 1982 | 34 | 0 | 17 | 9 | 0 | 3.06 | 250.0 | 224 | 0 | 85 | 0 | 64 | 175 | 6 | 1 | 1.15 | .000 | HOU MIL |
| 1983 | 31 | 0 | 8 | 13 | 0 | 4.09 | 220.0 | 209 | 0 | 100 | 0 | 54 | 134 | 4 | 0 | 1.20 | .000 | MIL |
| 1984 | 33 | 0 | 14 | 12 | 0 | 3.76 | 213.0 | 224 | 0 | 89 | 0 | 51 | 143 | 1 | 0 | 1.29 | .000 | MIL |
| 1985 | 34 | 0 | 15 | 10 | 0 | 3.86 | 226.0 | 221 | 0 | 97 | 0 | 59 | 107 | 1 | 1 | 1.24 | .000 | CAL OAK |
| 1986 | 34 | 0 | 15 | 11 | 0 | 3.74 | 207.0 | 192 | 0 | 86 | 0 | 49 | 116 | 3 | 1 | 1.16 | .000 | CAL |
| 1987 | 35 | 0 | 11 | 11 | 0 | 4.69 | 192.0 | 199 | 0 | 100 | 0 | 41 | 99 | 1 | 0 | 1.25 | .000 | CAL |
| 1988 | 16 | 0 | 3 | 6 | 0 | 3.93 | 87.0 | 91 | 0 | 38 | 0 | 30 | 44 | 0 | 0 | 1.39 | .000 | LAD |
| Total | 774 | 0 | 324 | 256 | 5 | 3.26 | 5282.0 | 4692 | 0 | 1914 | 0 | 1343 | 3574 | 178 | 58 | 1.14 | .000 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1966 | 38 | 82 | 15 | 2 | 0 | 0 | 2 | 4 | 1 | 27 | 0 | 0 | .183 | .193 | .207 | .400 | LAD |
| 1967 | 43 | 75 | 10 | 2 | 0 | 0 | 4 | 4 | 2 | 24 | 0 | 0 | .133 | .156 | .160 | .316 | LAD |
| 1968 | 36 | 62 | 11 | 0 | 0 | 0 | 3 | 3 | 2 | 22 | 0 | 0 | .177 | .203 | .177 | .381 | LAD |
| 1969 | 41 | 98 | 15 | 0 | 0 | 0 | 3 | 6 | 0 | 28 | 0 | 0 | .153 | .153 | .153 | .306 | LAD |
| 1970 | 40 | 84 | 13 | 2 | 1 | 0 | 6 | 6 | 10 | 22 | 1 | 0 | .155 | .245 | .202 | .447 | LAD |
| 1971 | 39 | 88 | 19 | 2 | 0 | 0 | 7 | 4 | 3 | 18 | 0 | 0 | .216 | .242 | .239 | .480 | LAD |
| 1972 | 33 | 91 | 13 | 0 | 0 | 0 | 1 | 4 | 2 | 24 | 0 | 0 | .143 | .161 | .143 | .304 | LAD |
| 1973 | 33 | 84 | 10 | 1 | 0 | 0 | 5 | 6 | 5 | 17 | 0 | 0 | .119 | .169 | .131 | .299 | LAD |
| 1974 | 40 | 98 | 18 | 2 | 0 | 0 | 7 | 7 | 3 | 22 | 0 | 0 | .184 | .208 | .204 | .412 | LAD |
| 1975 | 35 | 80 | 11 | 1 | 0 | 0 | 3 | 4 | 4 | 20 | 0 | 0 | .138 | .179 | .150 | .329 | LAD |
| 1976 | 35 | 84 | 7 | 1 | 0 | 0 | 3 | 2 | 6 | 19 | 0 | 0 | .083 | .144 | .095 | .240 | LAD |
| 1977 | 33 | 73 | 11 | 2 | 0 | 0 | 8 | 3 | 8 | 21 | 0 | 0 | .151 | .235 | .178 | .413 | LAD |
| 1978 | 34 | 72 | 6 | 0 | 0 | 0 | 3 | 1 | 4 | 22 | 0 | 0 | .083 | .132 | .083 | .215 | LAD |
| 1979 | 33 | 77 | 11 | 0 | 0 | 0 | 3 | 2 | 1 | 17 | 0 | 0 | .143 | .154 | .143 | .297 | LAD |
| 1980 | 32 | 64 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 19 | 0 | 0 | .078 | .092 | .078 | .170 | LAD |
| 1981 | 23 | 51 | 7 | 0 | 0 | 0 | 3 | 1 | 5 | 12 | 0 | 0 | .137 | .214 | .137 | .352 | HOU |
| 1982 | 27 | 68 | 11 | 0 | 0 | 0 | 1 | 3 | 2 | 25 | 0 | 0 | .162 | .186 | .162 | .347 | HOU |
| 1988 | 16 | 23 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | .087 | .125 | .087 | .212 | LAD |
| Total | 611 | 1354 | 195 | 15 | 1 | 0 | 64 | 64 | 60 | 365 | 1 | 0 | .144 | .180 | .157 | .337 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Pitching Leader Boards Appearances |
|
|