#68 Rod Carew, First Base, 41 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rod Carew
10/1/1961 41 GATUN,,CANAL ZONE 6"0 182
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average GREAT Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 3 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1967 | 137 | 514 | 150 | 22 | 7 | 8 | 51 | 66 | 37 | 0 | 0 | 91 | 5 | 9 | .292 | .339 | .409 | .748 | MIN |
| 1968 | 127 | 461 | 126 | 27 | 2 | 1 | 42 | 46 | 26 | 0 | 0 | 71 | 12 | 4 | .273 | .312 | .347 | .659 | MIN |
| 1969 | 123 | 458 | 152 | 30 | 4 | 8 | 56 | 79 | 37 | 0 | 0 | 72 | 19 | 8 | .332 | .382 | .467 | .849 | MIN |
| 1970 | 51 | 191 | 70 | 12 | 3 | 4 | 28 | 27 | 11 | 0 | 0 | 28 | 4 | 6 | .366 | .401 | .524 | .925 | MIN |
| 1971 | 147 | 577 | 177 | 16 | 10 | 2 | 48 | 88 | 45 | 0 | 0 | 81 | 6 | 7 | .307 | .357 | .380 | .736 | MIN |
| 1972 | 142 | 535 | 170 | 21 | 6 | 0 | 51 | 61 | 43 | 0 | 0 | 60 | 12 | 6 | .318 | .369 | .379 | .748 | MIN |
| 1973 | 149 | 580 | 203 | 30 | 11 | 6 | 62 | 98 | 62 | 0 | 0 | 55 | 41 | 16 | .350 | .413 | .471 | .883 | MIN |
| 1974 | 153 | 599 | 218 | 30 | 5 | 3 | 55 | 86 | 74 | 0 | 0 | 49 | 38 | 16 | .364 | .434 | .446 | .880 | MIN |
| 1975 | 143 | 535 | 192 | 24 | 4 | 14 | 80 | 89 | 64 | 0 | 0 | 40 | 35 | 9 | .359 | .427 | .497 | .925 | MIN |
| 1976 | 156 | 605 | 200 | 29 | 12 | 9 | 90 | 97 | 67 | 0 | 0 | 52 | 49 | 22 | .331 | .397 | .463 | .860 | MIN |
| 1977 | 155 | 616 | 239 | 38 | 16 | 14 | 100 | 128 | 69 | 0 | 0 | 55 | 23 | 13 | .388 | .450 | .570 | 1.019 | MIN |
| 1978 | 152 | 564 | 188 | 26 | 10 | 5 | 70 | 85 | 78 | 0 | 0 | 62 | 27 | 7 | .333 | .414 | .441 | .856 | MIN |
| 1979 | 110 | 409 | 130 | 15 | 3 | 3 | 44 | 78 | 73 | 0 | 0 | 46 | 18 | 8 | .318 | .421 | .391 | .812 | CAL |
| 1980 | 144 | 540 | 179 | 34 | 7 | 3 | 59 | 74 | 59 | 0 | 0 | 38 | 23 | 15 | .331 | .397 | .437 | .834 | CAL |
| 1981 | 93 | 364 | 111 | 17 | 1 | 2 | 21 | 57 | 45 | 0 | 0 | 45 | 16 | 9 | .305 | .381 | .374 | .755 | CAL |
| 1982 | 138 | 523 | 167 | 25 | 5 | 3 | 44 | 88 | 67 | 0 | 0 | 49 | 10 | 17 | .319 | .397 | .403 | .800 | CAL |
| 1983 | 129 | 472 | 160 | 24 | 2 | 2 | 44 | 66 | 57 | 0 | 0 | 48 | 6 | 7 | .339 | .410 | .411 | .821 | CAL |
| 1984 | 93 | 329 | 97 | 8 | 1 | 3 | 31 | 42 | 40 | 0 | 0 | 39 | 4 | 3 | .295 | .371 | .353 | .724 | CAL |
| 1985 | 127 | 443 | 124 | 17 | 3 | 2 | 39 | 69 | 64 | 0 | 0 | 47 | 5 | 5 | .280 | .371 | .345 | .716 | CAL |
| Total | 2469 | 9315 | 3053 | 445 | 112 | 92 | 1015 | 1424 | 1018 | 0 | 0 | 1028 | 353 | 187 | .328 | .394 | .429 | .823 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|