#32 Tony Perez, First Base, 45 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tony Perez
5/14/1957 45 CIEGO DE AVILA,,CUBA 6"2 205
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 1 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1964 | 12 | 25 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | .080 | .179 | .120 | .299 | CIN |
| 1965 | 104 | 281 | 73 | 14 | 4 | 12 | 47 | 40 | 21 | 0 | 0 | 67 | 0 | 2 | .260 | .311 | .466 | .777 | CIN |
| 1966 | 99 | 257 | 68 | 10 | 4 | 4 | 39 | 25 | 14 | 0 | 0 | 44 | 1 | 0 | .265 | .303 | .381 | .684 | CIN |
| 1967 | 156 | 600 | 174 | 28 | 7 | 26 | 102 | 78 | 33 | 0 | 0 | 102 | 0 | 3 | .290 | .327 | .490 | .817 | CIN |
| 1968 | 160 | 625 | 176 | 25 | 7 | 18 | 92 | 93 | 51 | 0 | 0 | 92 | 3 | 2 | .282 | .336 | .430 | .766 | CIN |
| 1969 | 160 | 629 | 185 | 31 | 2 | 37 | 122 | 103 | 63 | 0 | 0 | 131 | 4 | 2 | .294 | .358 | .526 | .885 | CIN |
| 1970 | 158 | 587 | 186 | 28 | 6 | 40 | 129 | 107 | 83 | 0 | 0 | 134 | 8 | 3 | .317 | .401 | .589 | .991 | CIN |
| 1971 | 158 | 609 | 164 | 22 | 3 | 25 | 91 | 72 | 51 | 0 | 0 | 120 | 4 | 1 | .269 | .326 | .438 | .764 | CIN |
| 1972 | 136 | 515 | 146 | 33 | 7 | 21 | 90 | 64 | 55 | 0 | 0 | 121 | 4 | 2 | .283 | .353 | .497 | .850 | CIN |
| 1973 | 151 | 564 | 177 | 33 | 3 | 27 | 101 | 73 | 74 | 0 | 0 | 117 | 3 | 1 | .314 | .393 | .527 | .920 | CIN |
| 1974 | 158 | 596 | 158 | 28 | 2 | 28 | 101 | 81 | 61 | 0 | 0 | 112 | 1 | 3 | .265 | .333 | .460 | .793 | CIN |
| 1975 | 137 | 511 | 144 | 28 | 3 | 20 | 109 | 74 | 54 | 0 | 0 | 101 | 1 | 2 | .282 | .350 | .466 | .816 | CIN |
| 1976 | 139 | 527 | 137 | 32 | 6 | 19 | 91 | 77 | 50 | 0 | 0 | 88 | 10 | 5 | .260 | .324 | .452 | .776 | CIN |
| 1977 | 154 | 559 | 158 | 32 | 6 | 19 | 91 | 71 | 63 | 0 | 0 | 111 | 4 | 3 | .283 | .355 | .463 | .819 | MON |
| 1978 | 148 | 544 | 158 | 38 | 3 | 14 | 78 | 63 | 38 | 0 | 0 | 104 | 2 | 0 | .290 | .337 | .449 | .785 | MON |
| 1979 | 132 | 489 | 132 | 29 | 4 | 13 | 73 | 58 | 38 | 0 | 0 | 82 | 2 | 1 | .270 | .323 | .425 | .748 | MON |
| 1980 | 151 | 585 | 161 | 31 | 3 | 25 | 105 | 73 | 41 | 0 | 0 | 93 | 1 | 0 | .275 | .323 | .467 | .789 | BOS |
| 1981 | 84 | 306 | 77 | 11 | 3 | 9 | 39 | 35 | 27 | 0 | 0 | 66 | 0 | 0 | .252 | .312 | .395 | .708 | BOS |
| 1982 | 69 | 196 | 51 | 14 | 2 | 6 | 31 | 18 | 19 | 0 | 0 | 48 | 0 | 1 | .260 | .326 | .444 | .769 | BOS |
| 1983 | 91 | 253 | 61 | 11 | 2 | 6 | 43 | 18 | 28 | 0 | 0 | 57 | 1 | 0 | .241 | .317 | .372 | .688 | PHI |
| 1984 | 71 | 137 | 33 | 6 | 1 | 2 | 15 | 9 | 11 | 0 | 0 | 21 | 0 | 0 | .241 | .297 | .343 | .640 | CIN |
| 1985 | 72 | 183 | 60 | 8 | 0 | 6 | 33 | 25 | 22 | 0 | 0 | 22 | 0 | 2 | .328 | .400 | .470 | .870 | CIN |
| 1986 | 77 | 200 | 51 | 12 | 1 | 2 | 29 | 14 | 25 | 0 | 0 | 25 | 0 | 0 | .255 | .338 | .355 | .693 | CIN |
| Total | 2777 | 9778 | 2732 | 505 | 79 | 379 | 1652 | 1272 | 925 | 0 | 0 | 1867 | 49 | 33 | .279 | .342 | .463 | .805 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|