#91 Dwight Evans, Rightfield, 41 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dwight Evans
11/3/1961 41 SANTA MONICA,CA,USA 6"2 205
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 1 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1972 | 18 | 57 | 15 | 3 | 1 | 1 | 6 | 2 | 7 | 0 | 0 | 13 | 0 | 0 | .263 | .344 | .404 | .747 | BOS |
| 1973 | 119 | 282 | 63 | 13 | 1 | 10 | 32 | 46 | 40 | 0 | 0 | 52 | 5 | 0 | .223 | .320 | .383 | .703 | BOS |
| 1974 | 133 | 463 | 130 | 19 | 8 | 10 | 70 | 60 | 38 | 0 | 0 | 77 | 4 | 4 | .281 | .335 | .421 | .756 | BOS |
| 1975 | 128 | 412 | 113 | 24 | 6 | 13 | 56 | 61 | 47 | 0 | 0 | 60 | 3 | 4 | .274 | .349 | .456 | .805 | BOS |
| 1976 | 146 | 501 | 121 | 34 | 5 | 17 | 62 | 61 | 57 | 0 | 0 | 92 | 6 | 7 | .242 | .319 | .431 | .750 | BOS |
| 1977 | 73 | 230 | 66 | 9 | 2 | 14 | 36 | 39 | 28 | 0 | 0 | 58 | 4 | 2 | .287 | .364 | .526 | .890 | BOS |
| 1978 | 147 | 497 | 123 | 24 | 2 | 24 | 63 | 75 | 65 | 0 | 0 | 119 | 8 | 5 | .247 | .335 | .449 | .783 | BOS |
| 1979 | 152 | 489 | 134 | 24 | 1 | 21 | 58 | 69 | 69 | 0 | 0 | 76 | 6 | 9 | .274 | .364 | .456 | .820 | BOS |
| 1980 | 148 | 463 | 123 | 37 | 5 | 18 | 60 | 72 | 64 | 0 | 0 | 98 | 3 | 1 | .266 | .355 | .484 | .839 | BOS |
| 1981 | 108 | 412 | 122 | 19 | 4 | 22 | 71 | 84 | 85 | 0 | 0 | 85 | 3 | 2 | .296 | .416 | .522 | .938 | BOS |
| 1982 | 162 | 609 | 178 | 37 | 7 | 32 | 98 | 122 | 112 | 0 | 0 | 125 | 3 | 2 | .292 | .402 | .534 | .936 | BOS |
| 1983 | 126 | 470 | 112 | 19 | 4 | 22 | 58 | 74 | 70 | 0 | 0 | 97 | 3 | 0 | .238 | .337 | .436 | .773 | BOS |
| 1984 | 162 | 630 | 186 | 37 | 8 | 32 | 104 | 121 | 96 | 0 | 0 | 115 | 3 | 1 | .295 | .388 | .532 | .920 | BOS |
| 1985 | 159 | 617 | 162 | 29 | 1 | 29 | 78 | 110 | 114 | 0 | 0 | 105 | 7 | 2 | .263 | .378 | .454 | .831 | BOS |
| 1986 | 152 | 529 | 137 | 33 | 2 | 26 | 97 | 86 | 97 | 0 | 0 | 117 | 3 | 3 | .259 | .374 | .476 | .850 | BOS |
| 1987 | 154 | 541 | 165 | 37 | 2 | 34 | 123 | 109 | 106 | 0 | 0 | 98 | 4 | 6 | .305 | .419 | .569 | .988 | BOS |
| 1988 | 149 | 559 | 164 | 31 | 7 | 21 | 111 | 96 | 76 | 0 | 0 | 99 | 5 | 1 | .293 | .378 | .487 | .865 | BOS |
| 1989 | 146 | 520 | 148 | 27 | 3 | 20 | 100 | 82 | 99 | 0 | 0 | 84 | 3 | 3 | .285 | .399 | .463 | .862 | BOS |
| 1990 | 123 | 445 | 111 | 18 | 3 | 13 | 63 | 66 | 67 | 0 | 0 | 73 | 3 | 4 | .249 | .348 | .391 | .739 | BOS |
| 1991 | 101 | 270 | 73 | 9 | 1 | 6 | 38 | 35 | 54 | 0 | 0 | 54 | 2 | 3 | .270 | .392 | .378 | .770 | BAL |
| Total | 2606 | 8996 | 2446 | 483 | 73 | 385 | 1384 | 1470 | 1391 | 0 | 0 | 1697 | 78 | 59 | .272 | .369 | .470 | .840 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|