#87 Nolan Ryan, Starting Pitcher, 45 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Nolan Ryan
1/31/1957 45 REFUGIO,TX,USA 6"2 195
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 0 | 0 | 0 | 93-96 Mph |
| Versus LHB | 0 | 0 | 0 | |
| Versus RHB | 0 | 0 | 0 | |
| Talent | 0 | 0 | 0 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | - 51 3
| | Pitches: Fastball Changeup Curveball Slider Splitfinger-Fastball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - 2 1 Spray Hitter
| Fielding Ratings Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 1966 | 29 | 0 | 5 | 10 | 0 | 3.94 | 160.0 | 143 | 0 | 70 | 0 | 72 | 163 | 2 | 0 | 1.34 | .000 | NYM |
| 1968 | 34 | 0 | 11 | 14 | 0 | 3.69 | 200.0 | 147 | 0 | 82 | 0 | 115 | 179 | 3 | 0 | 1.31 | .000 | NYM |
| 1969 | 25 | 0 | 6 | 3 | 1 | 3.54 | 89.0 | 60 | 0 | 35 | 0 | 53 | 92 | 2 | 0 | 1.27 | .000 | NYM |
| 1970 | 27 | 0 | 7 | 11 | 1 | 3.41 | 132.0 | 86 | 0 | 50 | 0 | 97 | 125 | 5 | 2 | 1.39 | .000 | NYM |
| 1971 | 30 | 0 | 10 | 14 | 0 | 3.97 | 152.0 | 125 | 0 | 67 | 0 | 116 | 137 | 3 | 0 | 1.59 | .000 | NYM |
| 1972 | 39 | 0 | 19 | 16 | 0 | 2.28 | 284.0 | 166 | 0 | 72 | 0 | 157 | 329 | 20 | 9 | 1.14 | .000 | CAL |
| 1973 | 41 | 0 | 21 | 16 | 1 | 2.87 | 326.0 | 238 | 0 | 104 | 0 | 162 | 383 | 26 | 4 | 1.23 | .000 | CAL |
| 1974 | 42 | 0 | 22 | 16 | 0 | 2.89 | 333.0 | 221 | 0 | 107 | 0 | 202 | 367 | 26 | 3 | 1.27 | .000 | CAL |
| 1975 | 28 | 0 | 14 | 12 | 0 | 3.45 | 198.0 | 152 | 0 | 76 | 0 | 132 | 186 | 10 | 5 | 1.43 | .000 | CAL |
| 1976 | 39 | 0 | 17 | 18 | 0 | 3.36 | 284.0 | 193 | 0 | 106 | 0 | 183 | 327 | 21 | 7 | 1.32 | .000 | CAL |
| 1977 | 37 | 0 | 19 | 16 | 0 | 2.77 | 299.0 | 198 | 0 | 92 | 0 | 204 | 341 | 22 | 4 | 1.34 | .000 | CAL |
| 1978 | 31 | 0 | 10 | 13 | 0 | 3.71 | 235.0 | 183 | 0 | 97 | 0 | 148 | 260 | 14 | 3 | 1.41 | .000 | CAL |
| 1979 | 34 | 0 | 16 | 14 | 0 | 3.59 | 223.0 | 169 | 0 | 89 | 0 | 114 | 223 | 17 | 5 | 1.27 | .000 | CAL |
| 1980 | 35 | 0 | 11 | 10 | 0 | 3.35 | 234.0 | 205 | 0 | 87 | 0 | 98 | 200 | 4 | 2 | 1.29 | .000 | HOU |
| 1981 | 21 | 0 | 11 | 5 | 0 | 1.69 | 149.0 | 99 | 0 | 28 | 0 | 68 | 140 | 5 | 3 | 1.12 | .000 | HOU |
| 1982 | 35 | 0 | 16 | 12 | 0 | 3.17 | 250.0 | 196 | 0 | 88 | 0 | 109 | 245 | 10 | 3 | 1.22 | .000 | HOU |
| 1983 | 29 | 0 | 14 | 9 | 0 | 2.98 | 196.0 | 134 | 0 | 65 | 0 | 101 | 183 | 5 | 2 | 1.20 | .000 | HOU |
| 1984 | 30 | 0 | 12 | 11 | 0 | 3.03 | 184.0 | 143 | 0 | 62 | 0 | 69 | 197 | 5 | 2 | 1.15 | .000 | HOU |
| 1985 | 35 | 0 | 10 | 12 | 0 | 3.80 | 232.0 | 205 | 0 | 98 | 0 | 95 | 209 | 4 | 0 | 1.29 | .000 | HOU |
| 1986 | 30 | 0 | 12 | 8 | 0 | 3.34 | 178.0 | 119 | 0 | 66 | 0 | 82 | 194 | 1 | 0 | 1.13 | .000 | HOU |
| 1987 | 34 | 0 | 8 | 16 | 0 | 2.76 | 212.0 | 154 | 0 | 65 | 0 | 87 | 270 | 0 | 0 | 1.14 | .000 | HOU |
| 1988 | 33 | 0 | 12 | 11 | 0 | 3.52 | 220.0 | 186 | 0 | 86 | 0 | 87 | 228 | 4 | 1 | 1.24 | .000 | HOU |
| 1989 | 32 | 0 | 16 | 10 | 0 | 3.20 | 239.0 | 162 | 0 | 85 | 0 | 98 | 301 | 6 | 2 | 1.09 | .000 | TEX |
| 1990 | 30 | 0 | 13 | 9 | 0 | 3.44 | 204.0 | 137 | 0 | 78 | 0 | 74 | 232 | 5 | 2 | 1.03 | .000 | TEX |
| 1991 | 27 | 0 | 12 | 6 | 0 | 2.91 | 173.0 | 102 | 0 | 56 | 0 | 72 | 203 | 2 | 2 | 1.01 | .000 | TEX |
| Total | 807 | 0 | 324 | 292 | 3 | 3.19 | 5386.0 | 3923 | 0 | 1911 | 0 | 2795 | 5714 | 222 | 61 | 1.25 | .000 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1968 | 21 | 44 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 29 | 0 | 0 | .114 | .152 | .114 | .266 | NYM |
| 1969 | 25 | 29 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 14 | 0 | 0 | .103 | .103 | .103 | .207 | NYM |
| 1970 | 27 | 45 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 1 | 0 | .178 | .178 | .178 | .356 | NYM |
| 1971 | 30 | 47 | 6 | 0 | 1 | 0 | 1 | 4 | 3 | 21 | 0 | 0 | .128 | .180 | .170 | .350 | NYM |
| 1972 | 39 | 96 | 13 | 5 | 1 | 0 | 3 | 4 | 2 | 48 | 1 | 0 | .135 | .153 | .208 | .361 | CAL |
| 1980 | 35 | 70 | 6 | 0 | 0 | 1 | 6 | 5 | 7 | 29 | 0 | 1 | .086 | .169 | .129 | .297 | HOU |
| 1981 | 21 | 51 | 11 | 1 | 0 | 0 | 1 | 3 | 5 | 18 | 0 | 0 | .216 | .286 | .235 | .521 | HOU |
| 1982 | 35 | 83 | 10 | 0 | 0 | 0 | 3 | 5 | 5 | 37 | 0 | 0 | .120 | .170 | .120 | .291 | HOU |
| 1983 | 29 | 69 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 29 | 0 | 0 | .072 | .099 | .072 | .171 | HOU |
| 1984 | 30 | 61 | 6 | 2 | 0 | 0 | 1 | 3 | 2 | 26 | 1 | 0 | .098 | .127 | .131 | .258 | HOU |
| 1985 | 35 | 63 | 7 | 2 | 0 | 0 | 4 | 2 | 4 | 21 | 0 | 1 | .111 | .164 | .143 | .307 | HOU |
| 1986 | 30 | 59 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 22 | 0 | 1 | .102 | .117 | .102 | .218 | HOU |
| 1987 | 34 | 65 | 4 | 0 | 0 | 1 | 4 | 2 | 1 | 22 | 0 | 0 | .062 | .076 | .108 | .183 | HOU |
| 1988 | 33 | 70 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 34 | 0 | 0 | .057 | .108 | .057 | .165 | HOU |
| Total | 424 | 852 | 94 | 10 | 2 | 2 | 36 | 40 | 38 | 371 | 3 | 3 | .110 | .148 | .134 | .282 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Pitching Leader Boards Appearances |
|
|