#38 George Brett, Third Base, 41 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| George Brett
5/15/1961 41 GLEN DALE,WV,USA 6"0 200
Third Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 1 Spray Hitter
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1973 | 13 | 40 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | .125 | .125 | .175 | .300 | KCR |
| 1974 | 133 | 457 | 129 | 21 | 5 | 2 | 47 | 49 | 21 | 0 | 0 | 38 | 8 | 5 | .282 | .314 | .363 | .677 | KCR |
| 1975 | 159 | 634 | 195 | 35 | 13 | 11 | 89 | 84 | 46 | 0 | 0 | 49 | 13 | 10 | .308 | .354 | .456 | .810 | KCR |
| 1976 | 159 | 645 | 215 | 34 | 14 | 7 | 67 | 94 | 49 | 0 | 0 | 36 | 21 | 11 | .333 | .380 | .462 | .842 | KCR |
| 1977 | 139 | 564 | 176 | 32 | 13 | 22 | 88 | 105 | 55 | 0 | 0 | 24 | 14 | 12 | .312 | .373 | .532 | .905 | KCR |
| 1978 | 128 | 510 | 150 | 45 | 8 | 9 | 62 | 79 | 39 | 0 | 0 | 35 | 23 | 7 | .294 | .344 | .467 | .811 | KCR |
| 1979 | 154 | 645 | 212 | 42 | 20 | 23 | 107 | 119 | 51 | 0 | 0 | 36 | 17 | 10 | .329 | .378 | .563 | .941 | KCR |
| 1980 | 117 | 449 | 175 | 33 | 9 | 24 | 118 | 87 | 58 | 0 | 0 | 22 | 15 | 6 | .390 | .460 | .664 | 1.123 | KCR |
| 1981 | 89 | 347 | 109 | 27 | 7 | 6 | 43 | 42 | 27 | 0 | 0 | 23 | 14 | 6 | .314 | .364 | .484 | .848 | KCR |
| 1982 | 144 | 552 | 166 | 32 | 9 | 21 | 82 | 101 | 71 | 0 | 0 | 51 | 6 | 1 | .301 | .380 | .505 | .886 | KCR |
| 1983 | 123 | 464 | 144 | 38 | 2 | 25 | 93 | 90 | 57 | 0 | 0 | 39 | 0 | 1 | .310 | .386 | .563 | .948 | KCR |
| 1984 | 104 | 377 | 107 | 21 | 3 | 13 | 69 | 42 | 38 | 0 | 0 | 37 | 0 | 2 | .284 | .349 | .459 | .808 | KCR |
| 1985 | 155 | 550 | 184 | 38 | 5 | 30 | 112 | 108 | 103 | 0 | 0 | 49 | 9 | 1 | .335 | .440 | .585 | 1.025 | KCR |
| 1986 | 124 | 441 | 128 | 28 | 4 | 16 | 73 | 70 | 80 | 0 | 0 | 45 | 1 | 2 | .290 | .399 | .481 | .880 | KCR |
| 1987 | 115 | 427 | 124 | 18 | 2 | 22 | 78 | 71 | 72 | 0 | 0 | 47 | 6 | 3 | .290 | .393 | .496 | .889 | KCR |
| 1988 | 157 | 589 | 180 | 42 | 3 | 24 | 103 | 90 | 82 | 0 | 0 | 51 | 14 | 3 | .306 | .390 | .509 | .900 | KCR |
| 1989 | 124 | 457 | 129 | 26 | 3 | 12 | 80 | 67 | 59 | 0 | 0 | 47 | 14 | 4 | .282 | .364 | .431 | .795 | KCR |
| 1990 | 142 | 544 | 179 | 45 | 7 | 14 | 87 | 82 | 56 | 0 | 0 | 63 | 9 | 2 | .329 | .392 | .515 | .906 | KCR |
| 1991 | 131 | 505 | 129 | 40 | 2 | 10 | 61 | 77 | 58 | 0 | 0 | 75 | 2 | 0 | .255 | .332 | .402 | .734 | KCR |
| 1992 | 152 | 592 | 169 | 35 | 5 | 7 | 61 | 55 | 35 | 0 | 0 | 69 | 8 | 6 | .285 | .325 | .397 | .722 | KCR |
| 1993 | 145 | 560 | 149 | 31 | 3 | 19 | 75 | 69 | 39 | 0 | 0 | 67 | 7 | 5 | .266 | .314 | .434 | .748 | KCR |
| Total | 2707 | 10349 | 3154 | 665 | 137 | 317 | 1595 | 1583 | 1096 | 0 | 0 | 908 | 201 | 97 | .305 | .371 | .487 | .859 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|