#21 Sammy Sosa, Rightfield, 38 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Sammy Sosa
11/12/1968 38 Dominican Republic 6"0 185
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 3 / 6 (Well Known) 5 / 6 (Very Popular) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 17 Year(s), 114 Days (3038 total Days) 0 Day(s) 18 Year(s), 165 Days (3261 total Days) 21 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 3 | 2 | 8 | 3 |
| Versus LHP | 1 | 3 | 3 | 9 | 3 |
| Versus RHP | 2 | 3 | 1 | 8 | 3 |
| Talent | 2 | 3 | 2 | 10 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 3 1 1 Pull Hitter
| Fielding Ratings RF : 6 (Range), .975 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1989 | 58 | 183 | 47 | 8 | 0 | 4 | 13 | 27 | 11 | 0 | 0 | 47 | 7 | 5 | .257 | .299 | .366 | .665 | TEX, CHA |
| 1990 | 153 | 532 | 124 | 26 | 10 | 15 | 70 | 72 | 33 | 0 | 0 | 150 | 32 | 16 | .233 | .278 | .404 | .682 | CHW |
| 1991 | 116 | 316 | 64 | 10 | 1 | 10 | 33 | 39 | 14 | 0 | 0 | 98 | 13 | 6 | .203 | .236 | .335 | .571 | CHW |
| 1992 | 67 | 262 | 68 | 7 | 2 | 8 | 25 | 41 | 19 | 0 | 0 | 63 | 15 | 7 | .260 | .310 | .393 | .703 | CHC |
| 1993 | 159 | 598 | 156 | 25 | 5 | 33 | 93 | 92 | 38 | 0 | 0 | 135 | 36 | 11 | .261 | .305 | .485 | .790 | CHC |
| 1994 | 105 | 426 | 128 | 17 | 6 | 25 | 70 | 59 | 25 | 0 | 0 | 92 | 22 | 13 | .300 | .339 | .545 | .884 | CHC |
| 1995 | 144 | 564 | 151 | 17 | 3 | 36 | 119 | 89 | 58 | 0 | 0 | 134 | 34 | 7 | .268 | .336 | .500 | .836 | CHC |
| 1996 | 124 | 498 | 136 | 21 | 2 | 40 | 100 | 84 | 34 | 0 | 0 | 134 | 18 | 5 | .273 | .320 | .564 | .884 | CHC |
| 1997 | 162 | 642 | 161 | 31 | 4 | 36 | 119 | 90 | 45 | 0 | 0 | 174 | 22 | 12 | .251 | .300 | .480 | .780 | CHC |
| 1998 | 159 | 643 | 198 | 20 | 0 | 66 | 158 | 134 | 73 | 0 | 0 | 171 | 18 | 9 | .308 | .378 | .647 | 1.025 | CHC |
| 1999 | 162 | 625 | 180 | 24 | 2 | 63 | 141 | 114 | 78 | 0 | 0 | 171 | 7 | 8 | .288 | .367 | .635 | 1.002 | CHC |
| 2000 | 156 | 604 | 193 | 38 | 1 | 50 | 138 | 106 | 91 | 0 | 0 | 168 | 7 | 4 | .320 | .409 | .634 | 1.043 | CHC |
| 2001 | 160 | 577 | 189 | 34 | 5 | 64 | 160 | 146 | 116 | 0 | 0 | 153 | 0 | 2 | .328 | .440 | .737 | 1.177 | CHC |
| 2002 | 150 | 556 | 160 | 19 | 2 | 49 | 108 | 122 | 103 | 0 | 0 | 144 | 2 | 0 | .288 | .399 | .594 | .993 | CHC |
| 2003 | 137 | 517 | 144 | 22 | 0 | 40 | 103 | 99 | 62 | 0 | 0 | 143 | 0 | 1 | .279 | .356 | .553 | .909 | CHC |
| 2004 | 126 | 478 | 121 | 21 | 0 | 35 | 80 | 69 | 56 | 6 | 4 | 133 | 0 | 0 | .253 | .331 | .517 | .848 | CHC |
| 2005 | 156 | 555 | 142 | 37 | 3 | 28 | 102 | 95 | 78 | 3 | 3 | 178 | 1 | 1 | .256 | .349 | .485 | .834 | PHI |
| 2006 | 23 | 54 | 9 | 4 | 0 | 2 | 5 | 7 | 6 | 1 | 0 | 24 | 0 | 0 | .167 | .262 | .352 | .614 | TB FLO |
| Total | 2317 | 8630 | 2371 | 381 | 46 | 604 | 1637 | 1485 | 940 | 10 | 7 | 2312 | 234 | 107 | .275 | .346 | .540 | .886 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1986, AAA | 61 | 229 | 63 | 19 | 1 | 4 | 28 | 38 | 22 | 51 | 11 | 0 | .275 | 1.#IO | .419 | 1.#IO |
| 1987, AAA | 129 | 519 | 145 | 27 | 4 | 11 | 59 | 73 | 21 | 123 | 22 | 0 | .279 | 1.#IO | .410 | 1.#IO |
| 1988, AAA | 131 | 507 | 116 | 13 | 12 | 9 | 51 | 70 | 35 | 106 | 42 | 0 | .229 | 1.#IO | .355 | 1.#IO |
| 1989, AA | 66 | 273 | 81 | 15 | 4 | 7 | 31 | 45 | 15 | 52 | 16 | 0 | .297 | 1.#IO | .458 | 1.#IO |
| 1989, A | 13 | 49 | 18 | 3 | 0 | 1 | 5 | 7 | 0 | 20 | 0 | 0 | .367 | 1.#IO | .490 | 1.#IO |
| 1989, A | 10 | 39 | 4 | 2 | 0 | 0 | 3 | 2 | 2 | 8 | 4 | 0 | .103 | 1.#IO | .154 | 1.#IO |
| 1991, A | 32 | 116 | 31 | 7 | 2 | 3 | 19 | 19 | 17 | 32 | 9 | 0 | .267 | 1.#IO | .440 | 1.#IO |
| 1992, A | 5 | 19 | 6 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 5 | 0 | .316 | 1.#IO | .421 | 1.#IO |
| 2004, AA | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .333 | 1.#IO | .500 | 1.#IO |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1998 | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .182 | .250 | .273 | .523 |
| 2003 | 12 | 42 | 11 | 2 | 0 | 2 | 7 | 8 | 12 | 13 | 1 | 0 | .262 | .426 | .452 | .878 |
| 2005 | 18 | 63 | 20 | 4 | 0 | 2 | 11 | 11 | 7 | 13 | 0 | 0 | .317 | .386 | .476 | .862 |
| Total | 33 | 116 | 33 | 7 | 0 | 4 | 18 | 19 | 20 | 30 | 1 | 0 | .284 | .390 | .448 | .838 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 13th round, 368th overall pick, by Philadelphia in 2005... Hit 3 homeruns against Florida, driving in 6 runs on 4/8/2005... Had 600th career homerun on 9/20/2005, off Ezequiel Astacio (SF)... Signed as a free agent by Tampa Bay on 4/17/2006 to a 1-year deal worth $3,000,000 per year... Released by Tampa Bay on 6/11/2006... Signed as a free agent by Florida on 7/1/2006 to a 1-year deal worth $300,000 per year... Retired and inducted to the Hall of Fame in 2007.
|
|
| Batting Leader Boards Appearances |
|
SLG 2004 - .517 - 4th
| OPS 2004 - .848 - 5th
| Homeruns 2004 - 35 - 1st 2005 - 28 - 9th
| RBI 2004 - 80 - 1st 2005 - 102 - 10th
| Runs 2004 - 69 - 1st
|
BB 2004 - 56 - 9th 2005 - 78 - 10th
| | | | |
|