#71 Lou Brock, Centerfield, 41 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Lou Brock
6/18/1961 41 ELDORADO,AR,USA 6"2 185
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 3 Spray Hitter
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1961 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .091 | .167 | .091 | .258 | CHC |
| 1962 | 123 | 434 | 114 | 24 | 7 | 9 | 35 | 73 | 35 | 0 | 0 | 96 | 16 | 7 | .263 | .318 | .412 | .730 | CHC |
| 1963 | 148 | 547 | 141 | 19 | 11 | 9 | 37 | 79 | 31 | 0 | 0 | 122 | 24 | 12 | .258 | .298 | .382 | .680 | CHC |
| 1964 | 155 | 634 | 200 | 30 | 11 | 14 | 58 | 111 | 40 | 0 | 0 | 127 | 43 | 18 | .315 | .356 | .464 | .820 | STL CHC |
| 1965 | 155 | 631 | 182 | 35 | 8 | 16 | 69 | 107 | 45 | 0 | 0 | 116 | 63 | 27 | .288 | .336 | .445 | .781 | STL |
| 1966 | 156 | 643 | 183 | 24 | 12 | 15 | 46 | 94 | 31 | 0 | 0 | 134 | 74 | 18 | .285 | .318 | .429 | .747 | STL |
| 1967 | 159 | 689 | 206 | 32 | 12 | 21 | 76 | 113 | 24 | 0 | 0 | 109 | 52 | 18 | .299 | .323 | .472 | .794 | STL |
| 1968 | 159 | 660 | 184 | 46 | 14 | 6 | 51 | 92 | 46 | 0 | 0 | 124 | 62 | 12 | .279 | .326 | .418 | .744 | STL |
| 1969 | 157 | 655 | 195 | 33 | 10 | 12 | 47 | 97 | 50 | 0 | 0 | 115 | 53 | 14 | .298 | .348 | .434 | .781 | STL |
| 1970 | 155 | 664 | 202 | 29 | 5 | 13 | 57 | 114 | 60 | 0 | 0 | 99 | 51 | 15 | .304 | .362 | .422 | .784 | STL |
| 1971 | 157 | 640 | 200 | 37 | 7 | 7 | 61 | 126 | 76 | 0 | 0 | 107 | 64 | 19 | .313 | .385 | .425 | .810 | STL |
| 1972 | 153 | 621 | 193 | 26 | 8 | 3 | 42 | 81 | 47 | 0 | 0 | 93 | 63 | 18 | .311 | .359 | .393 | .752 | STL |
| 1973 | 160 | 650 | 193 | 29 | 8 | 7 | 63 | 110 | 71 | 0 | 0 | 112 | 70 | 20 | .297 | .366 | .398 | .765 | STL |
| 1974 | 153 | 635 | 194 | 25 | 7 | 3 | 48 | 105 | 61 | 0 | 0 | 88 | 118 | 33 | .306 | .366 | .381 | .747 | STL |
| 1975 | 136 | 528 | 163 | 27 | 6 | 3 | 47 | 78 | 38 | 0 | 0 | 64 | 56 | 16 | .309 | .355 | .400 | .755 | STL |
| 1976 | 133 | 498 | 150 | 24 | 5 | 4 | 67 | 73 | 35 | 0 | 0 | 75 | 56 | 19 | .301 | .347 | .394 | .741 | STL |
| 1977 | 141 | 489 | 133 | 22 | 6 | 2 | 46 | 69 | 30 | 0 | 0 | 74 | 35 | 24 | .272 | .314 | .354 | .668 | STL |
| 1978 | 92 | 298 | 66 | 9 | 0 | 0 | 12 | 31 | 17 | 0 | 0 | 29 | 17 | 5 | .221 | .263 | .252 | .515 | STL |
| 1979 | 120 | 405 | 123 | 15 | 4 | 5 | 38 | 56 | 23 | 0 | 0 | 43 | 21 | 12 | .304 | .341 | .398 | .739 | STL |
| Total | 2616 | 10332 | 3023 | 486 | 141 | 149 | 900 | 1610 | 761 | 0 | 0 | 1730 | 938 | 307 | .293 | .341 | .410 | .751 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|