#33 Hank Aaron, Leftfield, 44 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Hank Aaron
2/5/1959 44 MOBILE,AL,USA 6"0 180
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 1 Spray Hitter
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1954 | 122 | 468 | 131 | 27 | 6 | 13 | 69 | 58 | 28 | 0 | 0 | 39 | 2 | 2 | .280 | .321 | .447 | .767 | MLN |
| 1955 | 153 | 602 | 189 | 37 | 9 | 27 | 106 | 105 | 49 | 0 | 0 | 61 | 3 | 1 | .314 | .366 | .540 | .905 | MLN |
| 1956 | 153 | 609 | 200 | 34 | 14 | 26 | 92 | 106 | 37 | 0 | 0 | 54 | 2 | 4 | .328 | .367 | .558 | .925 | MLN |
| 1957 | 151 | 615 | 198 | 27 | 6 | 44 | 132 | 118 | 57 | 0 | 0 | 58 | 1 | 1 | .322 | .379 | .600 | .979 | MLN |
| 1958 | 153 | 601 | 196 | 34 | 4 | 30 | 95 | 109 | 59 | 0 | 0 | 49 | 4 | 1 | .326 | .386 | .546 | .932 | MLN |
| 1959 | 154 | 629 | 223 | 46 | 7 | 39 | 123 | 116 | 51 | 0 | 0 | 54 | 8 | 0 | .355 | .403 | .636 | 1.039 | MLN |
| 1960 | 153 | 590 | 172 | 20 | 11 | 40 | 126 | 102 | 60 | 0 | 0 | 63 | 16 | 7 | .292 | .357 | .566 | .923 | MLN |
| 1961 | 155 | 603 | 197 | 39 | 10 | 34 | 120 | 115 | 56 | 0 | 0 | 64 | 21 | 9 | .327 | .384 | .594 | .978 | MLN |
| 1962 | 156 | 592 | 191 | 28 | 6 | 45 | 128 | 127 | 66 | 0 | 0 | 73 | 15 | 7 | .323 | .391 | .618 | 1.009 | MLN |
| 1963 | 161 | 631 | 201 | 29 | 4 | 44 | 130 | 121 | 78 | 0 | 0 | 94 | 31 | 5 | .319 | .394 | .586 | .980 | MLN |
| 1964 | 145 | 570 | 187 | 30 | 2 | 24 | 95 | 103 | 62 | 0 | 0 | 46 | 22 | 4 | .328 | .394 | .514 | .908 | MLN |
| 1965 | 150 | 570 | 181 | 40 | 1 | 32 | 89 | 109 | 60 | 0 | 0 | 81 | 24 | 4 | .318 | .383 | .560 | .942 | MLN |
| 1966 | 158 | 603 | 168 | 23 | 1 | 44 | 127 | 117 | 76 | 0 | 0 | 96 | 21 | 3 | .279 | .359 | .539 | .898 | ATL |
| 1967 | 155 | 600 | 184 | 37 | 3 | 39 | 109 | 113 | 63 | 0 | 0 | 97 | 17 | 6 | .307 | .373 | .573 | .946 | ATL |
| 1968 | 160 | 606 | 174 | 33 | 4 | 29 | 86 | 84 | 64 | 0 | 0 | 62 | 28 | 5 | .287 | .355 | .498 | .854 | ATL |
| 1969 | 147 | 547 | 164 | 30 | 3 | 44 | 97 | 100 | 87 | 0 | 0 | 47 | 9 | 10 | .300 | .396 | .607 | 1.003 | ATL |
| 1970 | 150 | 516 | 154 | 26 | 1 | 38 | 118 | 103 | 74 | 0 | 0 | 63 | 9 | 0 | .298 | .386 | .574 | .960 | ATL |
| 1971 | 139 | 495 | 162 | 22 | 3 | 47 | 118 | 95 | 71 | 0 | 0 | 58 | 1 | 1 | .327 | .412 | .669 | 1.080 | ATL |
| 1972 | 129 | 449 | 119 | 10 | 0 | 34 | 77 | 75 | 92 | 0 | 0 | 55 | 4 | 0 | .265 | .390 | .514 | .904 | ATL |
| 1973 | 120 | 392 | 118 | 12 | 1 | 40 | 96 | 84 | 68 | 0 | 0 | 51 | 1 | 1 | .301 | .404 | .643 | 1.047 | ATL |
| 1974 | 112 | 340 | 91 | 16 | 0 | 20 | 69 | 47 | 39 | 0 | 0 | 29 | 1 | 0 | .268 | .343 | .491 | .834 | ATL |
| 1975 | 137 | 465 | 109 | 16 | 2 | 12 | 60 | 45 | 70 | 0 | 0 | 51 | 0 | 1 | .234 | .335 | .355 | .689 | MIL |
| 1976 | 85 | 271 | 62 | 8 | 0 | 10 | 35 | 22 | 35 | 0 | 0 | 38 | 0 | 1 | .229 | .317 | .369 | .686 | MIL |
| Total | 3298 | 12364 | 3771 | 624 | 98 | 755 | 2297 | 2174 | 1402 | 0 | 0 | 1383 | 240 | 73 | .305 | .376 | .555 | .930 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|