#3 Harmon Killebrew, First Base, 40 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Harmon Killebrew
6/29/1962 40 PAYETTE,ID,USA 5"11 213
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 1 Spray Hitter
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1954 | 9 | 13 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .308 | .400 | .385 | .785 | WSH |
| 1955 | 38 | 80 | 16 | 1 | 0 | 4 | 7 | 12 | 9 | 0 | 0 | 31 | 0 | 0 | .200 | .281 | .362 | .643 | WSH |
| 1956 | 44 | 99 | 22 | 2 | 0 | 5 | 13 | 10 | 10 | 0 | 0 | 39 | 0 | 0 | .222 | .294 | .394 | .688 | WSH |
| 1957 | 9 | 31 | 9 | 2 | 0 | 2 | 5 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | .290 | .333 | .548 | .882 | WSH |
| 1958 | 13 | 31 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | .194 | .194 | .194 | .387 | WSH |
| 1959 | 153 | 546 | 132 | 20 | 2 | 42 | 105 | 98 | 90 | 0 | 0 | 116 | 3 | 2 | .242 | .349 | .516 | .866 | WSH |
| 1960 | 124 | 442 | 122 | 19 | 1 | 31 | 80 | 84 | 71 | 0 | 0 | 106 | 1 | 0 | .276 | .376 | .534 | .910 | WSH |
| 1961 | 150 | 541 | 156 | 20 | 7 | 46 | 122 | 94 | 107 | 0 | 0 | 109 | 1 | 2 | .288 | .406 | .606 | 1.012 | MIN |
| 1962 | 155 | 552 | 134 | 21 | 1 | 48 | 126 | 85 | 106 | 0 | 0 | 142 | 1 | 2 | .243 | .365 | .545 | .910 | MIN |
| 1963 | 142 | 515 | 133 | 18 | 0 | 45 | 96 | 88 | 72 | 0 | 0 | 105 | 0 | 0 | .258 | .349 | .555 | .905 | MIN |
| 1964 | 158 | 577 | 156 | 11 | 1 | 49 | 111 | 95 | 93 | 0 | 0 | 135 | 0 | 0 | .270 | .372 | .548 | .919 | MIN |
| 1965 | 113 | 401 | 108 | 16 | 1 | 25 | 75 | 78 | 72 | 0 | 0 | 69 | 0 | 0 | .269 | .381 | .501 | .882 | MIN |
| 1966 | 162 | 569 | 160 | 27 | 1 | 39 | 110 | 89 | 103 | 0 | 0 | 98 | 0 | 2 | .281 | .391 | .538 | .929 | MIN |
| 1967 | 163 | 547 | 147 | 24 | 1 | 44 | 113 | 105 | 131 | 0 | 0 | 111 | 1 | 0 | .269 | .410 | .558 | .968 | MIN |
| 1968 | 100 | 295 | 62 | 7 | 2 | 17 | 40 | 40 | 70 | 0 | 0 | 70 | 0 | 0 | .210 | .362 | .420 | .782 | MIN |
| 1969 | 162 | 555 | 153 | 20 | 2 | 49 | 140 | 106 | 145 | 0 | 0 | 84 | 8 | 2 | .276 | .426 | .584 | 1.009 | MIN |
| 1970 | 157 | 527 | 143 | 20 | 1 | 41 | 113 | 96 | 128 | 0 | 0 | 84 | 0 | 3 | .271 | .414 | .546 | .960 | MIN |
| 1971 | 147 | 500 | 127 | 19 | 1 | 28 | 119 | 61 | 114 | 0 | 0 | 96 | 3 | 2 | .254 | .393 | .464 | .857 | MIN |
| 1972 | 139 | 433 | 100 | 13 | 2 | 26 | 74 | 53 | 94 | 0 | 0 | 91 | 0 | 1 | .231 | .368 | .450 | .818 | MIN |
| 1973 | 69 | 248 | 60 | 9 | 1 | 5 | 32 | 29 | 41 | 0 | 0 | 59 | 0 | 0 | .242 | .349 | .347 | .696 | MIN |
| 1974 | 122 | 333 | 74 | 7 | 0 | 13 | 54 | 28 | 45 | 0 | 0 | 61 | 0 | 0 | .222 | .315 | .360 | .675 | MIN |
| 1975 | 106 | 312 | 62 | 13 | 0 | 14 | 44 | 25 | 54 | 0 | 0 | 70 | 1 | 2 | .199 | .317 | .375 | .692 | KCR |
| Total | 2435 | 8147 | 2086 | 290 | 24 | 573 | 1584 | 1283 | 1559 | 0 | 0 | 1699 | 19 | 18 | .256 | .376 | .509 | .884 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|