#6 Willie Mays, Centerfield, 43 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Willie Mays
5/6/1959 43 WESTFIELD,AL,USA 5"11 180
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Suffers Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 1 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1951 | 121 | 464 | 127 | 22 | 5 | 20 | 68 | 59 | 57 | 0 | 0 | 60 | 7 | 4 | .274 | .353 | .472 | .825 | NYG |
| 1952 | 34 | 127 | 30 | 2 | 4 | 4 | 23 | 17 | 16 | 0 | 0 | 17 | 4 | 1 | .236 | .322 | .409 | .731 | NYG |
| 1954 | 151 | 565 | 195 | 33 | 13 | 41 | 110 | 119 | 66 | 0 | 0 | 57 | 8 | 5 | .345 | .414 | .667 | 1.081 | NYG |
| 1955 | 152 | 580 | 185 | 18 | 13 | 51 | 127 | 123 | 79 | 0 | 0 | 60 | 24 | 4 | .319 | .401 | .659 | 1.059 | NYG |
| 1956 | 152 | 578 | 171 | 27 | 8 | 36 | 84 | 101 | 68 | 0 | 0 | 65 | 40 | 10 | .296 | .370 | .557 | .927 | NYG |
| 1957 | 152 | 585 | 195 | 26 | 20 | 35 | 97 | 112 | 76 | 0 | 0 | 62 | 38 | 19 | .333 | .410 | .626 | 1.036 | NYG |
| 1958 | 152 | 600 | 208 | 33 | 11 | 29 | 96 | 121 | 78 | 0 | 0 | 56 | 31 | 6 | .347 | .422 | .583 | 1.005 | SFG |
| 1959 | 151 | 575 | 180 | 43 | 5 | 34 | 104 | 125 | 65 | 0 | 0 | 58 | 27 | 4 | .313 | .383 | .583 | .965 | SFG |
| 1960 | 153 | 595 | 190 | 29 | 12 | 29 | 103 | 107 | 61 | 0 | 0 | 70 | 25 | 10 | .319 | .383 | .555 | .937 | SFG |
| 1961 | 154 | 572 | 176 | 32 | 3 | 40 | 123 | 129 | 81 | 0 | 0 | 77 | 18 | 9 | .308 | .394 | .584 | .977 | SFG |
| 1962 | 162 | 621 | 189 | 36 | 5 | 49 | 141 | 130 | 78 | 0 | 0 | 85 | 18 | 2 | .304 | .382 | .615 | .997 | SFG |
| 1963 | 157 | 596 | 187 | 32 | 7 | 38 | 103 | 115 | 66 | 0 | 0 | 83 | 8 | 3 | .314 | .382 | .582 | .964 | SFG |
| 1964 | 157 | 578 | 171 | 21 | 9 | 47 | 111 | 121 | 82 | 0 | 0 | 72 | 19 | 5 | .296 | .383 | .607 | .991 | SFG |
| 1965 | 157 | 558 | 177 | 21 | 3 | 52 | 112 | 118 | 76 | 0 | 0 | 71 | 9 | 4 | .317 | .399 | .645 | 1.044 | SFG |
| 1966 | 152 | 552 | 159 | 29 | 4 | 37 | 103 | 99 | 70 | 0 | 0 | 81 | 5 | 1 | .288 | .368 | .556 | .924 | SFG |
| 1967 | 141 | 486 | 128 | 22 | 2 | 22 | 70 | 83 | 51 | 0 | 0 | 92 | 6 | 0 | .263 | .333 | .453 | .786 | SFG |
| 1968 | 148 | 498 | 144 | 20 | 5 | 23 | 79 | 84 | 67 | 0 | 0 | 81 | 12 | 6 | .289 | .373 | .488 | .861 | SFG |
| 1969 | 117 | 403 | 114 | 17 | 3 | 13 | 58 | 64 | 49 | 0 | 0 | 71 | 6 | 2 | .283 | .361 | .437 | .797 | SFG |
| 1970 | 139 | 478 | 139 | 15 | 2 | 28 | 83 | 94 | 79 | 0 | 0 | 90 | 5 | 0 | .291 | .391 | .506 | .898 | SFG |
| 1971 | 136 | 417 | 113 | 24 | 5 | 18 | 61 | 82 | 112 | 0 | 0 | 123 | 23 | 3 | .271 | .425 | .482 | .907 | SFG |
| 1972 | 88 | 244 | 61 | 11 | 1 | 8 | 22 | 35 | 60 | 0 | 0 | 48 | 4 | 5 | .250 | .398 | .402 | .800 | NYM SFG |
| 1973 | 66 | 209 | 44 | 10 | 0 | 6 | 25 | 24 | 27 | 0 | 0 | 47 | 1 | 0 | .211 | .301 | .344 | .645 | NYM |
| Total | 2992 | 10881 | 3283 | 523 | 140 | 660 | 1903 | 2062 | 1464 | 0 | 0 | 1526 | 338 | 103 | .302 | .385 | .557 | .942 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|