#30 Ken Griffey Jr., Centerfield, 38 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ken Griffey Jr.
11/21/1969 38 Donora, Pa. 6"3 205
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 2 / 6 (Fair) 0 / 6 (Unknown) Average Normal Prone 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 18 Year(s), 5 Days (3101 total Days) 0 Day(s) 19 Year(s), 46 Days (3314 total Days) 22 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 4 | 7 | 8 | 4 |
| Versus LHP | 5 | 4 | 5 | 7 | 4 |
| Versus RHP | 6 | 4 | 8 | 8 | 4 |
| Talent | 6 | 5 | 7 | 8 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 1 3 2 1 Pull Hitter
| Fielding Ratings CF : 9 (Range), .989 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1989 | 127 | 455 | 120 | 23 | 0 | 16 | 61 | 61 | 44 | 0 | 0 | 83 | 16 | 7 | .264 | .329 | .420 | .749 | SEA |
| 1990 | 155 | 597 | 179 | 28 | 7 | 22 | 80 | 91 | 63 | 0 | 0 | 81 | 16 | 11 | .300 | .367 | .481 | .848 | SEA |
| 1991 | 154 | 548 | 179 | 42 | 1 | 22 | 100 | 76 | 71 | 0 | 0 | 82 | 18 | 6 | .327 | .404 | .527 | .931 | SEA |
| 1992 | 142 | 565 | 174 | 39 | 4 | 27 | 103 | 83 | 44 | 0 | 0 | 67 | 10 | 5 | .308 | .358 | .535 | .893 | SEA |
| 1993 | 156 | 582 | 180 | 38 | 3 | 45 | 109 | 113 | 96 | 0 | 0 | 91 | 17 | 9 | .309 | .407 | .617 | 1.024 | SEA |
| 1994 | 111 | 433 | 140 | 24 | 4 | 40 | 90 | 94 | 56 | 0 | 0 | 73 | 11 | 3 | .323 | .401 | .674 | 1.075 | SEA |
| 1995 | 72 | 260 | 67 | 7 | 0 | 17 | 42 | 52 | 52 | 0 | 0 | 53 | 4 | 2 | .258 | .381 | .481 | .862 | SEA |
| 1996 | 140 | 545 | 165 | 26 | 2 | 49 | 140 | 125 | 78 | 0 | 0 | 104 | 16 | 1 | .303 | .390 | .628 | 1.018 | SEA |
| 1997 | 157 | 608 | 185 | 34 | 3 | 56 | 147 | 125 | 76 | 0 | 0 | 121 | 15 | 4 | .304 | .382 | .646 | 1.028 | SEA |
| 1998 | 161 | 633 | 180 | 33 | 3 | 56 | 146 | 120 | 76 | 0 | 0 | 121 | 20 | 5 | .284 | .361 | .611 | .972 | SEA |
| 1999 | 160 | 606 | 173 | 26 | 3 | 48 | 134 | 123 | 91 | 0 | 0 | 108 | 24 | 7 | .285 | .379 | .576 | .955 | SEA |
| 2000 | 145 | 520 | 141 | 22 | 3 | 40 | 118 | 100 | 94 | 0 | 0 | 117 | 6 | 4 | .271 | .383 | .556 | .939 | CIN |
| 2001 | 111 | 364 | 104 | 20 | 2 | 22 | 65 | 57 | 44 | 0 | 0 | 72 | 2 | 0 | .286 | .363 | .533 | .896 | CIN |
| 2002 | 70 | 197 | 52 | 8 | 0 | 8 | 23 | 17 | 28 | 0 | 0 | 39 | 1 | 2 | .264 | .356 | .426 | .782 | CIN |
| 2003 | 53 | 166 | 41 | 12 | 1 | 13 | 26 | 34 | 27 | 0 | 0 | 44 | 1 | 0 | .247 | .352 | .566 | .918 | CIN |
| 2004 | 83 | 300 | 76 | 18 | 0 | 20 | 60 | 49 | 44 | 0 | 0 | 67 | 1 | 0 | .253 | .349 | .513 | .862 | CIN |
| 2005 | 124 | 433 | 115 | 30 | 3 | 25 | 79 | 77 | 67 | 7 | 5 | 123 | 1 | 0 | .266 | .369 | .522 | .891 | BOS TOR |
| 2006 | 137 | 372 | 83 | 12 | 2 | 11 | 52 | 42 | 43 | 9 | 3 | 126 | 0 | 0 | .223 | .316 | .355 | .671 | TOR MEM |
| 2007 | 36 | 32 | 6 | 0 | 0 | 2 | 7 | 5 | 4 | 0 | 0 | 13 | 0 | 0 | .188 | .278 | .375 | .653 | MEM |
| Total | 2294 | 8216 | 2360 | 442 | 41 | 539 | 1582 | 1444 | 1098 | 16 | 8 | 1585 | 179 | 66 | .287 | .372 | .548 | .920 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1987, AAA | 54 | 182 | 57 | 9 | 1 | 14 | 40 | 43 | 44 | 42 | 13 | 0 | .313 | 1.#IO | .604 | 1.#IO |
| 1988, AAA | 58 | 219 | 74 | 13 | 3 | 11 | 42 | 50 | 34 | 39 | 32 | 0 | .338 | 1.#IO | .575 | 1.#IO |
| 1988, AA | 17 | 61 | 17 | 5 | 1 | 2 | 10 | 10 | 5 | 12 | 4 | 0 | .279 | 1.#IO | .492 | 1.#IO |
| 1995, A | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.#IO | .000 | 1.#IO |
| 2005, AAA | 14 | 24 | 7 | 0 | 0 | 4 | 7 | 6 | 2 | 6 | 0 | 0 | .292 | .346 | .792 | 1.138 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1995 | 11 | 44 | 16 | 2 | 0 | 6 | 9 | 11 | 6 | 7 | 3 | 0 | .364 | .440 | .818 | 1.258 |
| 1997 | 4 | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | .133 | .188 | .133 | .321 |
| 2005 | 6 | 18 | 7 | 2 | 0 | 2 | 6 | 7 | 4 | 2 | 0 | 0 | .389 | .500 | .833 | 1.333 |
| Total | 21 | 77 | 25 | 4 | 0 | 8 | 17 | 18 | 11 | 12 | 5 | 0 | .325 | .409 | .688 | 1.097 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 10th round, 273rd overall pick, by Boston in 2005... Traded from Boston to Toronto on 5/16/2005 (Going to TOR: CF Ken Griffey Jr.. Going to BOS: LF Charles Thomas, P Brandon McCarthy, 1B Vinnie Rottino)... Injured on 7/16/2005 with a Dislocated Shoulder, out for 3-4 weeks... Traded from Toronto to Memphis on 2/25/2006 (Going to MEM: LF John Bowker, CF Ken Griffey Jr.. Going to TOR: P Logan Kensing)... Retired and inducted to the Hall of Fame in 2008.
|
|
| Batting Leader Boards Appearances |
|
|