#4 Eddie Yost, Third Base, 37 yrs, No Team Tuesday, 2/22/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eddie Yost
10/13/1965 37 BROOKLYN,NY,USA 5"10 170
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 1 Pull Hitter
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1944 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .143 | .200 | .143 | .343 | WSH |
| 1946 | 8 | 25 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 5 | 2 | 1 | .080 | .233 | .120 | .353 | WSH |
| 1947 | 115 | 428 | 102 | 17 | 3 | 0 | 14 | 52 | 45 | 0 | 0 | 57 | 3 | 5 | .238 | .311 | .292 | .603 | WSH |
| 1948 | 145 | 555 | 138 | 32 | 11 | 2 | 50 | 74 | 82 | 0 | 0 | 51 | 4 | 3 | .249 | .345 | .357 | .702 | WSH |
| 1949 | 124 | 435 | 110 | 19 | 7 | 9 | 45 | 57 | 91 | 0 | 0 | 41 | 3 | 3 | .253 | .382 | .391 | .773 | WSH |
| 1950 | 155 | 573 | 169 | 26 | 2 | 11 | 58 | 114 | 141 | 0 | 0 | 63 | 6 | 6 | .295 | .434 | .405 | .839 | WSH |
| 1951 | 154 | 568 | 161 | 36 | 4 | 12 | 65 | 109 | 126 | 0 | 0 | 55 | 6 | 4 | .283 | .414 | .424 | .838 | WSH |
| 1952 | 157 | 587 | 137 | 32 | 3 | 12 | 49 | 92 | 129 | 0 | 0 | 73 | 4 | 3 | .233 | .372 | .359 | .731 | WSH |
| 1953 | 152 | 577 | 157 | 30 | 7 | 9 | 45 | 107 | 123 | 0 | 0 | 59 | 7 | 4 | .272 | .400 | .395 | .795 | WSH |
| 1954 | 155 | 539 | 138 | 26 | 4 | 11 | 47 | 101 | 131 | 0 | 0 | 71 | 7 | 3 | .256 | .401 | .380 | .782 | WSH |
| 1955 | 122 | 375 | 91 | 17 | 5 | 7 | 48 | 64 | 95 | 0 | 0 | 54 | 4 | 3 | .243 | .396 | .371 | .766 | WSH |
| 1956 | 152 | 515 | 119 | 17 | 2 | 11 | 53 | 94 | 151 | 0 | 0 | 82 | 8 | 5 | .231 | .405 | .336 | .741 | WSH |
| 1957 | 110 | 414 | 104 | 13 | 5 | 9 | 38 | 47 | 73 | 0 | 0 | 49 | 1 | 11 | .251 | .363 | .372 | .735 | WSH |
| 1958 | 134 | 406 | 91 | 16 | 0 | 8 | 37 | 55 | 81 | 0 | 0 | 43 | 3 | 6 | .224 | .353 | .323 | .676 | WSH |
| 1959 | 148 | 521 | 145 | 19 | 0 | 21 | 61 | 115 | 135 | 0 | 0 | 77 | 9 | 2 | .278 | .427 | .436 | .863 | DET |
| 1960 | 143 | 497 | 129 | 23 | 2 | 14 | 47 | 78 | 125 | 0 | 0 | 69 | 5 | 4 | .260 | .408 | .398 | .807 | DET |
| 1961 | 76 | 213 | 43 | 4 | 0 | 3 | 15 | 29 | 50 | 0 | 0 | 48 | 0 | 1 | .202 | .354 | .263 | .617 | LAA |
| 1962 | 52 | 104 | 25 | 9 | 1 | 0 | 10 | 22 | 30 | 0 | 0 | 21 | 0 | 2 | .240 | .410 | .346 | .757 | LAA |
| Total | 2109 | 7346 | 1863 | 337 | 56 | 139 | 683 | 1215 | 1614 | 0 | 0 | 920 | 72 | 66 | .254 | .388 | .371 | .760 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|